Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Admits by Applicant type
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 1,891 | 3,000 | 2,524 | 2,067 | 2,987 | 6,115 | 5,342 | 4,276 | |||||||||||
Lower-div xfer | 9 | 19 | 17 | 13 | 9 | 54 | 0 | 2 | |||||||||||
Upper-div xfer | 797 | 389 | 767 | 635 | 553 | 700 | 0 | 549 | |||||||||||
Returning UG | 3 | 0 | 0 | 0 | 0 | 3 | 5 | ||||||||||||
Masters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||||||||
Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Second Bachelor | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Totals | 2,701 | 3,408 | 3,308 | 2,718 | 3,549 | 6,878 | 5,342 | 4,835 |
Return to Institutional Summary Index       *Glossary of Terms