| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Applicant type
report generated: 18-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| First-time UG | 8,816 | 6,387 | 6,248 | 7,412 | 13,754 | 14,338 | 12,765 | 11,012 | |||||||||||
| Lower-div xfer | 275 | 245 | 301 | 306 | 536 | 323 | 274 | 257 | |||||||||||
| Upper-div xfer | 3,023 | 2,821 | 2,691 | 2,243 | 3,086 | 3,606 | 3,315 | 3,159 | |||||||||||
| Returning UG | 104 | 150 | 101 | 91 | 107 | 131 | 93 | 117 | |||||||||||
| Masters | 241 | 241 | 242 | 220 | 235 | 272 | 241 | 266 | |||||||||||
| Credential | 110 | 118 | 110 | 126 | 87 | 83 | 95 | 98 | |||||||||||
| Second Bachelor | 31 | 54 | 72 | 66 | 74 | 118 | 81 | 77 | |||||||||||
| Unclassified PB | 2 | 3 | 2 | 6 | 5 | 3 | 1 | 5 | |||||||||||
| Transitory | 37 | 42 | 36 | 134 | 137 | 54 | 59 | 60 | |||||||||||
| Totals | 12,639 | 10,061 | 9,803 | 10,604 | 18,021 | 18,928 | 16,924 | 15,051 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms