| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Redirected Admits by Applicant type
report generated: 30-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| First-time UG | 6,052 | 2,298 | 153 | 896 | 9 | 1,031 | 1,226 | 1,302 | |||||||||||
| Lower-div xfer | 1 | 1 | 1 | 1 | |||||||||||||||
| Upper-div xfer | 2,111 | 1,885 | 120 | 418 | 276 | 249 | 301 | 421 | |||||||||||
| Returning UG | 3 | 1 | 1 | ||||||||||||||||
| Totals | 8,167 | 4,184 | 274 | 1,315 | 286 | 1,280 | 1,528 | 1,723 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms