Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Confirmed by Applicant type
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 9 | 20 | 9 | 9 | 4 | 5 | 6 | ||||||||||||
Lower-div xfer | 0 | 0 | 1 | 1 | |||||||||||||||
Upper-div xfer | 10 | 30 | 19 | 18 | 16 | 6 | 5 | 2 | |||||||||||
Returning UG | 0 | 1 | 0 | 0 | |||||||||||||||
Totals | 10 | 40 | 39 | 27 | 26 | 10 | 10 | 9 |
Return to Institutional Summary Index       *Glossary of Terms