Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Active Admits by Applicant type
report generated: 09-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 5,844 | 2,254 | 10 | 9 | 8 | 997 | 1,198 | ||||||||||||
Lower-div xfer | 2 | 1 | 2 | 1 | |||||||||||||||
Upper-div xfer | 132 | 2,012 | 1,849 | 114 | 400 | 238 | 230 | 287 | |||||||||||
Returning UG | 1 | 3 | 1 | 1 | |||||||||||||||
Totals | 133 | 7,861 | 4,104 | 125 | 411 | 247 | 1,227 | 1,486 |
Return to Institutional Summary Index       *Glossary of Terms