Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Applicants by Applicant type
report generated: 22-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 79 | 59 | 161 | 1,000 | 1,049 | 1,031 | 57 | ||||||||||||
Lower-div xfer | 1 | ||||||||||||||||||
Upper-div xfer | 186 | 111 | 28 | 141 | 471 | 283 | 249 | 12 | |||||||||||
Returning UG | 1 | 2 | 1 | ||||||||||||||||
Totals | 187 | 190 | 88 | 304 | 1,471 | 1,333 | 1,280 | 69 |
Return to Institutional Summary Index       *Glossary of Terms