Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Applicants by Ethnicity
report generated: 17-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | |||||||||||||||||||
African American | 1 | 1 | 1 | ||||||||||||||||
Hispanic/Latino | 17 | 5 | 4 | 3 | |||||||||||||||
Asian American | 2 | 4 | 2 | 1 | |||||||||||||||
Pacific Islander | 1 | ||||||||||||||||||
Two or More Races | 1 | 1 | 2 | 4 | |||||||||||||||
White | 9 | 10 | 9 | 1 | |||||||||||||||
Unknown | 1 | 1 | |||||||||||||||||
Nonresident Alien | |||||||||||||||||||
Totals | 30 | 20 | 20 | 11 |
Return to Institutional Summary Index       *Glossary of Terms