| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Redirected Applicants by Ethnicity
report generated: 11-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 38 | 19 | 8 | 6 | 6 | 9 | |||||||||||||
| African American | 419 | 217 | 8 | 79 | 77 | 52 | 48 | ||||||||||||
| Hispanic/Latino | 2,925 | 1,391 | 129 | 369 | 355 | 274 | 341 | ||||||||||||
| Asian American | 1,369 | 700 | 38 | 267 | 248 | 254 | 287 | ||||||||||||
| Pacific Islander | 72 | 31 | 1 | 7 | 17 | 4 | 11 | ||||||||||||
| Two or More Races | 693 | 409 | 33 | 143 | 163 | 136 | 191 | ||||||||||||
| White | 2,264 | 1,274 | 82 | 557 | 644 | 515 | 586 | ||||||||||||
| Unknown | 193 | 67 | 12 | 32 | 45 | 32 | 48 | ||||||||||||
| Nonresident Alien | 197 | 80 | 5 | 10 | 7 | 12 | 9 | ||||||||||||
| Totals | 8,170 | 4,188 | 308 | 1,472 | 1,562 | 1,285 | 1,530 | ||||||||||||
Return to Institutional Summary Index       *Glossary of Terms