Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Redirected Admits by Ethnicity
report generated: 25-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 1 | 38 | 19 | 8 | 1 | 6 | |||||||||||||
African American | 8 | 419 | 217 | 7 | 70 | 15 | 52 | ||||||||||||
Hispanic/Latino | 56 | 2,924 | 1,387 | 120 | 319 | 80 | 274 | ||||||||||||
Asian American | 18 | 1,368 | 700 | 34 | 237 | 44 | 252 | ||||||||||||
Pacific Islander | 1 | 72 | 31 | 1 | 6 | 4 | 4 | ||||||||||||
Two or More Races | 16 | 692 | 409 | 31 | 128 | 28 | 135 | ||||||||||||
White | 49 | 2,261 | 1,273 | 70 | 517 | 107 | 513 | ||||||||||||
Unknown | 3 | 193 | 66 | 11 | 28 | 7 | 32 | ||||||||||||
Nonresident Alien | 0 | 197 | 80 | 0 | 1 | 0 | 12 | ||||||||||||
Totals | 152 | 8,164 | 4,182 | 274 | 1,314 | 286 | 1,280 |
Return to Institutional Summary Index       *Glossary of Terms