| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Redirected Admits by Ethnicity
report generated: 15-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 38 | 19 | 8 | 1 | 6 | 9 | |||||||||||||
| African American | 419 | 217 | 7 | 70 | 15 | 52 | 48 | ||||||||||||
| Hispanic/Latino | 2,925 | 1,387 | 120 | 319 | 80 | 274 | 340 | ||||||||||||
| Asian American | 1,368 | 700 | 34 | 237 | 44 | 252 | 287 | ||||||||||||
| Pacific Islander | 72 | 31 | 1 | 6 | 4 | 4 | 11 | ||||||||||||
| Two or More Races | 691 | 409 | 31 | 127 | 28 | 135 | 189 | ||||||||||||
| White | 2,261 | 1,273 | 70 | 517 | 107 | 513 | 586 | ||||||||||||
| Unknown | 193 | 66 | 11 | 29 | 7 | 32 | 48 | ||||||||||||
| Nonresident Alien | 197 | 80 | 0 | 1 | 0 | 12 | 9 | ||||||||||||
| Totals | 8,164 | 4,182 | 274 | 1,314 | 286 | 1,280 | 1,527 | ||||||||||||
Return to Institutional Summary Index       *Glossary of Terms