| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Admits by Ethnicity
report generated: 27-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 187 | 148 | 125 | 161 | 211 | 229 | 216 | 0 | |||||||||||
| African American | 973 | 636 | 401 | 562 | 829 | 992 | 910 | 0 | |||||||||||
| Hispanic/Latino | 7,796 | 5,029 | 3,244 | 3,596 | 5,967 | 6,591 | 6,174 | 0 | |||||||||||
| Asian American | 2,067 | 1,317 | 654 | 887 | 2,034 | 2,407 | 2,095 | 0 | |||||||||||
| Pacific Islander | 176 | 90 | 49 | 60 | 125 | 98 | 110 | 0 | |||||||||||
| Two or More Races | 1,814 | 1,308 | 985 | 1,111 | 1,705 | 1,891 | 1,752 | 0 | |||||||||||
| White | 6,884 | 5,181 | 4,272 | 5,148 | 6,741 | 7,096 | 6,319 | 0 | |||||||||||
| Unknown | 542 | 337 | 262 | 301 | 517 | 549 | 498 | 0 | |||||||||||
| Nonresident Alien | 366 | 195 | 100 | 111 | 118 | 370 | 382 | 0 | |||||||||||
| 1 | 1 | ||||||||||||||||||
| Totals | 20,805 | 14,242 | 10,092 | 11,938 | 18,247 | 20,223 | 18,456 | 0 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms