Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Admits by Ethnicity
report generated: 28-JAN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
American Indian | 174 | 164 | 133 | 187 | 147 | 124 | 160 | 193 | |||||||||||
African American | 672 | 724 | 550 | 974 | 636 | 400 | 561 | 701 | |||||||||||
Hispanic/Latino | 5,431 | 6,110 | 4,606 | 7,798 | 5,036 | 3,243 | 3,589 | 5,213 | |||||||||||
Asian American | 835 | 974 | 714 | 2,067 | 1,316 | 654 | 891 | 1,871 | |||||||||||
Pacific Islander | 100 | 85 | 87 | 176 | 91 | 49 | 60 | 111 | |||||||||||
Two or More Races | 1,086 | 1,251 | 1,051 | 1,816 | 1,301 | 985 | 1,110 | 1,559 | |||||||||||
White | 5,141 | 5,394 | 4,629 | 6,885 | 5,187 | 4,278 | 5,156 | 5,993 | |||||||||||
Unknown | 425 | 516 | 418 | 536 | 332 | 259 | 299 | 389 | |||||||||||
Nonresident Alien | 240 | 229 | 226 | 366 | 195 | 100 | 111 | 51 | |||||||||||
2 | 1 | 1 | |||||||||||||||||
Totals | 14,104 | 15,447 | 12,416 | 20,805 | 14,242 | 10,092 | 11,938 | 16,081 |
Return to Institutional Summary Index       *Glossary of Terms