Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Confirmed by Ethnicity
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 43 | 30 | 36 | 24 | 43 | 50 | 61 | 0 | |||||||||||
African American | 123 | 77 | 102 | 45 | 72 | 78 | 77 | 3 | |||||||||||
Hispanic/Latino | 943 | 659 | 673 | 500 | 587 | 739 | 627 | 31 | |||||||||||
Asian American | 99 | 59 | 84 | 51 | 79 | 103 | 83 | 2 | |||||||||||
Pacific Islander | 16 | 12 | 2 | 6 | 8 | 9 | 7 | 1 | |||||||||||
Two or More Races | 158 | 169 | 156 | 116 | 179 | 216 | 200 | 22 | |||||||||||
White | 1,152 | 967 | 947 | 944 | 1,159 | 1,207 | 1,143 | 104 | |||||||||||
Unknown | 154 | 109 | 103 | 67 | 83 | 118 | 115 | 3 | |||||||||||
Nonresident Alien | 45 | 30 | 37 | 30 | 31 | 33 | 36 | 0 | |||||||||||
0 | 0 | 0 | |||||||||||||||||
Totals | 2,733 | 2,112 | 2,140 | 1,783 | 2,241 | 2,553 | 2,349 | 166 |
Return to Institutional Summary Index       *Glossary of Terms