| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Ethnicity
report generated: 28-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 48 | 51 | 40 | 73 | 77 | 57 | 55 | 70 | |||||||||||
| African American | 79 | 67 | 81 | 110 | 85 | 65 | 83 | 114 | |||||||||||
| Hispanic/Latino | 548 | 407 | 474 | 534 | 573 | 335 | 418 | 530 | |||||||||||
| Asian American | 74 | 69 | 75 | 122 | 133 | 65 | 86 | 105 | |||||||||||
| Pacific Islander | 18 | 4 | 10 | 19 | 17 | 11 | 8 | 25 | |||||||||||
| Two or More Races | 209 | 165 | 192 | 234 | 259 | 179 | 210 | 34 | |||||||||||
| White | 1,017 | 794 | 1,034 | 1,275 | 1,219 | 949 | 943 | 868 | |||||||||||
| Unknown | 61 | 43 | 44 | 65 | 83 | 55 | 62 | 69 | |||||||||||
| Nonresident Alien | 30 | 28 | 22 | 28 | 27 | 23 | 42 | 18 | |||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 2,084 | 1,628 | 1,972 | 2,460 | 2,473 | 1,739 | 1,907 | 1,833 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms