Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Confirmed by Ethnicity
report generated: 14-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 58 | 51 | 56 | 45 | 68 | 87 | 83 | 83 | |||||||||||
African American | 140 | 87 | 94 | 87 | 104 | 87 | 79 | 109 | |||||||||||
Hispanic/Latino | 810 | 548 | 501 | 513 | 488 | 582 | 443 | 509 | |||||||||||
Asian American | 119 | 77 | 86 | 87 | 118 | 120 | 78 | 99 | |||||||||||
Pacific Islander | 20 | 21 | 12 | 12 | 22 | 20 | 16 | 16 | |||||||||||
Two or More Races | 245 | 228 | 218 | 215 | 232 | 274 | 223 | 263 | |||||||||||
White | 1,229 | 1,043 | 954 | 1,140 | 1,268 | 1,270 | 1,155 | 1,140 | |||||||||||
Unknown | 113 | 70 | 50 | 54 | 68 | 86 | 72 | 80 | |||||||||||
Nonresident Alien | 51 | 34 | 36 | 35 | 34 | 32 | 37 | 56 | |||||||||||
0 | 0 | 0 | 0 | 0 | |||||||||||||||
Totals | 2,785 | 2,159 | 2,007 | 2,188 | 2,402 | 2,558 | 2,186 | 2,355 |
Return to Institutional Summary Index       *Glossary of Terms