| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Ethnicity
report generated: 11-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 49 | 53 | 44 | 75 | 80 | 63 | 74 | 77 | |||||||||||
| African American | 83 | 73 | 86 | 117 | 87 | 70 | 96 | 138 | |||||||||||
| Hispanic/Latino | 552 | 438 | 526 | 542 | 614 | 375 | 480 | 616 | |||||||||||
| Asian American | 77 | 72 | 82 | 130 | 136 | 72 | 98 | 122 | |||||||||||
| Pacific Islander | 18 | 5 | 12 | 22 | 19 | 16 | 13 | 31 | |||||||||||
| Two or More Races | 219 | 179 | 213 | 247 | 272 | 202 | 249 | 48 | |||||||||||
| White | 1,035 | 848 | 1,127 | 1,312 | 1,268 | 1,034 | 1,063 | 954 | |||||||||||
| Unknown | 65 | 45 | 50 | 71 | 88 | 67 | 74 | 81 | |||||||||||
| Nonresident Alien | 32 | 30 | 26 | 30 | 30 | 26 | 48 | 22 | |||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 2,130 | 1,743 | 2,166 | 2,546 | 2,594 | 1,925 | 2,195 | 2,089 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms