| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Ethnicity
report generated: 01-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 28 | 37 | 35 | 62 | 64 | 48 | 42 | 52 | |||||||||||
| African American | 36 | 41 | 63 | 69 | 71 | 49 | 59 | 93 | |||||||||||
| Hispanic/Latino | 242 | 262 | 368 | 361 | 451 | 256 | 302 | 403 | |||||||||||
| Asian American | 42 | 43 | 54 | 84 | 115 | 53 | 61 | 83 | |||||||||||
| Pacific Islander | 10 | 3 | 7 | 15 | 15 | 10 | 4 | 17 | |||||||||||
| Two or More Races | 124 | 107 | 149 | 169 | 204 | 145 | 160 | 21 | |||||||||||
| White | 612 | 560 | 806 | 961 | 952 | 771 | 741 | 659 | |||||||||||
| Unknown | 31 | 26 | 27 | 45 | 70 | 44 | 44 | 58 | |||||||||||
| Nonresident Alien | 12 | 19 | 12 | 22 | 15 | 12 | 30 | 15 | |||||||||||
| 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 1,137 | 1,098 | 1,521 | 1,788 | 1,957 | 1,388 | 1,443 | 1,401 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms