Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Confirmed by Ethnicity
report generated: 10-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 44 | 35 | 39 | 40 | 64 | 68 | 54 | 44 | |||||||||||
African American | 93 | 39 | 47 | 71 | 81 | 75 | 57 | 66 | |||||||||||
Hispanic/Latino | 543 | 297 | 291 | 395 | 390 | 470 | 286 | 339 | |||||||||||
Asian American | 88 | 56 | 49 | 60 | 92 | 120 | 63 | 65 | |||||||||||
Pacific Islander | 13 | 12 | 3 | 9 | 16 | 15 | 11 | 6 | |||||||||||
Two or More Races | 180 | 138 | 124 | 162 | 186 | 215 | 161 | 171 | |||||||||||
White | 924 | 720 | 631 | 867 | 1,037 | 1,022 | 853 | 797 | |||||||||||
Unknown | 78 | 34 | 33 | 38 | 49 | 73 | 48 | 49 | |||||||||||
Nonresident Alien | 34 | 15 | 21 | 15 | 25 | 20 | 16 | 32 | |||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||
Totals | 1,997 | 1,346 | 1,238 | 1,657 | 1,940 | 2,078 | 1,549 | 1,569 |
Return to Institutional Summary Index       *Glossary of Terms