| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 28-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 243 | 223 | 165 | 226 | 307 | 324 | 298 | 365 | |||||||||||
| African American | 1,181 | 940 | 527 | 710 | 1,136 | 1,242 | 1,147 | 1,442 | |||||||||||
| Hispanic/Latino | 8,513 | 5,766 | 3,522 | 3,941 | 7,036 | 7,144 | 6,635 | 7,122 | |||||||||||
| Asian American | 2,191 | 1,541 | 796 | 1,055 | 2,481 | 2,609 | 2,289 | 2,517 | |||||||||||
| Pacific Islander | 201 | 120 | 68 | 90 | 173 | 125 | 140 | 253 | |||||||||||
| Two or More Races | 2,077 | 1,623 | 1,175 | 1,321 | 2,134 | 2,167 | 2,022 | 148 | |||||||||||
| White | 7,577 | 6,045 | 4,905 | 5,779 | 8,216 | 7,892 | 7,043 | 6,014 | |||||||||||
| Unknown | 550 | 371 | 277 | 310 | 594 | 584 | 542 | 678 | |||||||||||
| Nonresident Alien | 657 | 406 | 272 | 261 | 506 | 495 | 495 | 404 | |||||||||||
| 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||
| Totals | 23,190 | 17,036 | 11,708 | 13,694 | 22,585 | 22,582 | 20,612 | 18,950 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms