| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 27-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 201 | 173 | 150 | 197 | 270 | 267 | 245 | 301 | |||||||||||
| African American | 748 | 566 | 496 | 563 | 942 | 1,038 | 950 | 1,172 | |||||||||||
| Hispanic/Latino | 5,560 | 4,122 | 3,332 | 3,438 | 6,417 | 6,523 | 6,023 | 6,157 | |||||||||||
| Asian American | 811 | 739 | 743 | 717 | 2,144 | 2,236 | 1,919 | 2,025 | |||||||||||
| Pacific Islander | 125 | 75 | 64 | 78 | 144 | 112 | 113 | 206 | |||||||||||
| Two or More Races | 1,352 | 1,078 | 1,125 | 1,119 | 1,873 | 1,899 | 1,725 | 120 | |||||||||||
| White | 5,185 | 4,305 | 4,682 | 4,951 | 7,208 | 6,899 | 6,041 | 5,049 | |||||||||||
| Unknown | 344 | 248 | 251 | 259 | 506 | 496 | 444 | 511 | |||||||||||
| Nonresident Alien | 436 | 300 | 251 | 211 | 440 | 425 | 451 | 348 | |||||||||||
| 5 | 2 | 6 | |||||||||||||||||
| Totals | 14,767 | 11,606 | 11,094 | 11,533 | 19,946 | 19,895 | 17,911 | 15,895 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms