Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Ethnicity
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 188 | 164 | 143 | 123 | 154 | 237 | 234 | 211 | |||||||||||
African American | 813 | 676 | 493 | 412 | 445 | 877 | 894 | 823 | |||||||||||
Hispanic/Latino | 5,615 | 5,345 | 3,923 | 3,060 | 3,041 | 6,166 | 6,041 | 5,574 | |||||||||||
Asian American | 905 | 752 | 667 | 683 | 604 | 2,080 | 2,083 | 1,781 | |||||||||||
Pacific Islander | 120 | 114 | 69 | 56 | 62 | 134 | 97 | 91 | |||||||||||
Two or More Races | 1,355 | 1,244 | 987 | 1,018 | 976 | 1,764 | 1,730 | 1,547 | |||||||||||
White | 5,234 | 4,723 | 3,825 | 4,123 | 4,337 | 6,730 | 6,219 | 5,389 | |||||||||||
Unknown | 411 | 298 | 203 | 208 | 195 | 454 | 436 | 376 | |||||||||||
Nonresident Alien | 503 | 394 | 273 | 199 | 162 | 389 | 342 | 376 | |||||||||||
1 | 18 | 1 | 1 | 1 | 1 | ||||||||||||||
Totals | 15,145 | 13,728 | 10,584 | 9,883 | 9,976 | 18,832 | 18,077 | 16,168 |
Return to Institutional Summary Index       *Glossary of Terms