| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 18-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 203 | 191 | 160 | 215 | 290 | 296 | 279 | 342 | |||||||||||
| African American | 763 | 656 | 512 | 683 | 1,051 | 1,135 | 1,059 | 1,362 | |||||||||||
| Hispanic/Latino | 5,653 | 4,286 | 3,491 | 3,828 | 6,770 | 6,770 | 6,241 | 6,836 | |||||||||||
| Asian American | 832 | 799 | 790 | 996 | 2,366 | 2,316 | 1,980 | 2,420 | |||||||||||
| Pacific Islander | 127 | 86 | 66 | 87 | 167 | 120 | 124 | 242 | |||||||||||
| Two or More Races | 1,392 | 1,165 | 1,166 | 1,288 | 2,049 | 1,986 | 1,811 | 143 | |||||||||||
| White | 5,299 | 4,535 | 4,840 | 5,659 | 7,899 | 7,219 | 6,324 | 5,792 | |||||||||||
| Unknown | 355 | 274 | 271 | 300 | 559 | 528 | 480 | 631 | |||||||||||
| Nonresident Alien | 458 | 318 | 268 | 254 | 479 | 473 | 478 | 396 | |||||||||||
| 3 | 1 | 2 | 6 | ||||||||||||||||
| Totals | 15,082 | 12,313 | 11,564 | 13,311 | 21,632 | 20,843 | 18,776 | 18,170 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms