| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 23-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 153 | 131 | 111 | 139 | 224 | 215 | 195 | 219 | |||||||||||
| African American | 641 | 440 | 364 | 400 | 841 | 785 | 752 | 945 | |||||||||||
| Hispanic/Latino | 5,219 | 3,789 | 2,836 | 2,890 | 6,065 | 5,751 | 5,337 | 5,393 | |||||||||||
| Asian American | 721 | 616 | 635 | 560 | 2,036 | 1,999 | 1,724 | 1,800 | |||||||||||
| Pacific Islander | 109 | 66 | 48 | 57 | 131 | 89 | 88 | 171 | |||||||||||
| Two or More Races | 1,188 | 930 | 936 | 892 | 1,730 | 1,635 | 1,468 | 58 | |||||||||||
| White | 4,520 | 3,553 | 3,830 | 4,034 | 6,540 | 5,806 | 5,096 | 4,260 | |||||||||||
| Unknown | 288 | 187 | 186 | 180 | 439 | 396 | 345 | 412 | |||||||||||
| Nonresident Alien | 379 | 249 | 183 | 143 | 372 | 299 | 342 | 275 | |||||||||||
| 18 | 2 | 15 | 1 | 1 | 4 | ||||||||||||||
| Totals | 13,236 | 9,963 | 9,144 | 9,296 | 18,379 | 16,975 | 15,347 | 13,537 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms