| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 28-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 162 | 143 | 123 | 154 | 237 | 232 | 208 | 248 | |||||||||||
| African American | 672 | 492 | 411 | 443 | 877 | 879 | 811 | 1,026 | |||||||||||
| Hispanic/Latino | 5,329 | 3,916 | 3,045 | 3,037 | 6,169 | 6,005 | 5,550 | 5,628 | |||||||||||
| Asian American | 748 | 662 | 678 | 604 | 2,079 | 2,073 | 1,774 | 1,883 | |||||||||||
| Pacific Islander | 113 | 69 | 55 | 62 | 134 | 94 | 91 | 183 | |||||||||||
| Two or More Races | 1,238 | 985 | 1,011 | 972 | 1,766 | 1,721 | 1,539 | 64 | |||||||||||
| White | 4,693 | 3,815 | 4,103 | 4,320 | 6,724 | 6,155 | 5,348 | 4,518 | |||||||||||
| Unknown | 295 | 204 | 208 | 196 | 456 | 433 | 371 | 446 | |||||||||||
| Nonresident Alien | 390 | 272 | 193 | 161 | 389 | 337 | 374 | 297 | |||||||||||
| 17 | 1 | 12 | 1 | 1 | 4 | ||||||||||||||
| Totals | 13,657 | 10,559 | 9,839 | 9,949 | 18,832 | 17,930 | 16,066 | 14,297 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms