| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 01-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 203 | 198 | 162 | 217 | 298 | 313 | 290 | 348 | |||||||||||
| African American | 764 | 686 | 515 | 692 | 1,090 | 1,212 | 1,111 | 1,392 | |||||||||||
| Hispanic/Latino | 5,656 | 4,363 | 3,501 | 3,905 | 6,925 | 7,097 | 6,506 | 7,018 | |||||||||||
| Asian American | 832 | 822 | 791 | 1,039 | 2,443 | 2,590 | 2,224 | 2,490 | |||||||||||
| Pacific Islander | 127 | 87 | 66 | 89 | 167 | 125 | 136 | 248 | |||||||||||
| Two or More Races | 1,397 | 1,195 | 1,168 | 1,310 | 2,100 | 2,134 | 1,987 | 144 | |||||||||||
| White | 5,313 | 4,634 | 4,850 | 5,718 | 8,070 | 7,819 | 6,884 | 5,910 | |||||||||||
| Unknown | 355 | 281 | 272 | 305 | 574 | 569 | 525 | 654 | |||||||||||
| Nonresident Alien | 459 | 325 | 270 | 255 | 482 | 489 | 489 | 400 | |||||||||||
| 5 | 1 | 1 | 2 | 6 | |||||||||||||||
| Totals | 15,106 | 12,596 | 11,596 | 13,531 | 22,151 | 22,348 | 20,152 | 18,610 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms