| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 30-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 243 | 222 | 165 | 222 | 305 | 322 | 297 | 359 | |||||||||||
| African American | 1,179 | 922 | 520 | 698 | 1,115 | 1,236 | 1,143 | 1,430 | |||||||||||
| Hispanic/Latino | 8,510 | 5,739 | 3,515 | 3,909 | 6,972 | 7,137 | 6,628 | 7,103 | |||||||||||
| Asian American | 2,189 | 1,528 | 793 | 1,040 | 2,458 | 2,608 | 2,287 | 2,508 | |||||||||||
| Pacific Islander | 200 | 119 | 67 | 89 | 170 | 125 | 140 | 252 | |||||||||||
| Two or More Races | 2,077 | 1,606 | 1,173 | 1,312 | 2,118 | 2,163 | 2,018 | 146 | |||||||||||
| White | 7,561 | 5,974 | 4,885 | 5,736 | 8,140 | 7,876 | 7,024 | 5,983 | |||||||||||
| Unknown | 548 | 354 | 275 | 305 | 586 | 583 | 539 | 668 | |||||||||||
| Nonresident Alien | 655 | 404 | 271 | 256 | 502 | 495 | 494 | 403 | |||||||||||
| 4 | 1 | 3 | 1 | 6 | |||||||||||||||
| Totals | 23,162 | 16,872 | 11,665 | 13,567 | 22,369 | 22,545 | 20,571 | 18,858 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms