| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 15-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 242 | 217 | 163 | 218 | 301 | 315 | 295 | 353 | |||||||||||
| African American | 1,177 | 913 | 517 | 698 | 1,104 | 1,226 | 1,133 | 1,407 | |||||||||||
| Hispanic/Latino | 8,508 | 5,714 | 3,511 | 3,908 | 6,947 | 7,125 | 6,551 | 7,055 | |||||||||||
| Asian American | 2,187 | 1,517 | 793 | 1,039 | 2,450 | 2,601 | 2,259 | 2,498 | |||||||||||
| Pacific Islander | 199 | 117 | 67 | 89 | 169 | 125 | 139 | 249 | |||||||||||
| Two or More Races | 2,076 | 1,599 | 1,172 | 1,311 | 2,106 | 2,151 | 2,000 | 145 | |||||||||||
| White | 7,550 | 5,936 | 4,875 | 5,728 | 8,109 | 7,853 | 6,955 | 5,937 | |||||||||||
| Unknown | 546 | 349 | 274 | 305 | 579 | 577 | 534 | 659 | |||||||||||
| Nonresident Alien | 654 | 403 | 270 | 255 | 497 | 492 | 493 | 401 | |||||||||||
| 4 | 4 | 1 | 2 | 1 | 6 | ||||||||||||||
| Totals | 23,139 | 16,769 | 11,646 | 13,552 | 22,264 | 22,465 | 20,360 | 18,710 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms