| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Applicants by Ethnicity
report generated: 06-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 203 | 190 | 158 | 206 | 284 | 295 | 275 | 330 | |||||||||||
| African American | 755 | 637 | 507 | 611 | 981 | 1,116 | 1,039 | 1,282 | |||||||||||
| Hispanic/Latino | 5,626 | 4,265 | 3,485 | 3,542 | 6,527 | 6,721 | 6,218 | 6,461 | |||||||||||
| Asian American | 829 | 791 | 788 | 779 | 2,185 | 2,302 | 1,977 | 2,110 | |||||||||||
| Pacific Islander | 127 | 85 | 65 | 81 | 150 | 120 | 123 | 227 | |||||||||||
| Two or More Races | 1,383 | 1,142 | 1,162 | 1,165 | 1,918 | 1,973 | 1,804 | 140 | |||||||||||
| White | 5,271 | 4,490 | 4,825 | 5,159 | 7,382 | 7,174 | 6,277 | 5,344 | |||||||||||
| Unknown | 353 | 266 | 267 | 272 | 523 | 522 | 473 | 561 | |||||||||||
| Nonresident Alien | 458 | 317 | 267 | 246 | 468 | 467 | 477 | 372 | |||||||||||
| 5 | 1 | 2 | 6 | ||||||||||||||||
| Totals | 15,005 | 12,188 | 11,524 | 12,062 | 20,420 | 20,690 | 18,663 | 16,833 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms