Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Applicants by Ethnicity
report generated: 28-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 213 | 203 | 187 | 156 | 205 | 283 | 290 | 265 | |||||||||||
African American | 854 | 753 | 620 | 505 | 601 | 974 | 1,106 | 1,019 | |||||||||||
Hispanic/Latino | 5,768 | 5,605 | 4,227 | 3,467 | 3,534 | 6,491 | 6,703 | 6,184 | |||||||||||
Asian American | 938 | 825 | 781 | 784 | 771 | 2,177 | 2,291 | 1,961 | |||||||||||
Pacific Islander | 123 | 127 | 81 | 65 | 81 | 150 | 117 | 119 | |||||||||||
Two or More Races | 1,424 | 1,378 | 1,130 | 1,159 | 1,162 | 1,906 | 1,963 | 1,789 | |||||||||||
White | 5,656 | 5,248 | 4,453 | 4,808 | 5,139 | 7,355 | 7,129 | 6,224 | |||||||||||
Unknown | 455 | 351 | 262 | 265 | 271 | 520 | 519 | 466 | |||||||||||
Nonresident Alien | 554 | 455 | 312 | 265 | 242 | 467 | 465 | 472 | |||||||||||
2 | 3 | 1 | 2 | ||||||||||||||||
Totals | 15,987 | 14,945 | 12,056 | 11,474 | 12,007 | 20,325 | 20,583 | 18,499 |
Return to Institutional Summary Index       *Glossary of Terms