| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 11-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 156 | 139 | 128 | 167 | 228 | 219 | 205 | 262 | |||||||||||
| African American | 545 | 372 | 389 | 475 | 754 | 867 | 787 | 1,011 | |||||||||||
| Hispanic/Latino | 4,692 | 3,320 | 2,947 | 3,023 | 5,528 | 5,816 | 5,404 | 5,600 | |||||||||||
| Asian American | 701 | 597 | 613 | 640 | 1,947 | 2,069 | 1,747 | 1,880 | |||||||||||
| Pacific Islander | 105 | 62 | 50 | 63 | 122 | 96 | 101 | 182 | |||||||||||
| Two or More Races | 1,154 | 898 | 985 | 978 | 1,670 | 1,696 | 1,507 | 76 | |||||||||||
| White | 4,501 | 3,645 | 4,082 | 4,465 | 6,475 | 6,226 | 5,346 | 4,479 | |||||||||||
| Unknown | 276 | 186 | 196 | 220 | 434 | 432 | 386 | 445 | |||||||||||
| Nonresident Alien | 161 | 102 | 82 | 87 | 109 | 316 | 353 | 290 | |||||||||||
| 0 | 3 | 0 | 3 | ||||||||||||||||
| Totals | 12,291 | 9,324 | 9,472 | 10,118 | 17,267 | 17,737 | 15,836 | 14,228 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms