| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 01-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 211 | 173 | 139 | 186 | 257 | 264 | 251 | 317 | |||||||||||
| African American | 985 | 649 | 414 | 578 | 840 | 1,003 | 920 | 1,195 | |||||||||||
| Hispanic/Latino | 7,638 | 4,853 | 3,080 | 3,414 | 5,770 | 6,389 | 5,961 | 6,378 | |||||||||||
| Asian American | 2,079 | 1,330 | 657 | 901 | 2,044 | 2,403 | 2,115 | 2,315 | |||||||||||
| Pacific Islander | 187 | 100 | 53 | 72 | 136 | 107 | 119 | 222 | |||||||||||
| Two or More Races | 1,879 | 1,383 | 1,034 | 1,144 | 1,765 | 1,936 | 1,808 | 107 | |||||||||||
| White | 6,924 | 5,223 | 4,293 | 5,173 | 6,809 | 7,165 | 6,399 | 5,304 | |||||||||||
| Unknown | 489 | 288 | 222 | 260 | 470 | 502 | 473 | 588 | |||||||||||
| Nonresident Alien | 369 | 193 | 96 | 113 | 119 | 372 | 391 | 319 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 20,761 | 14,193 | 9,988 | 11,842 | 18,211 | 20,141 | 18,437 | 16,749 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms