Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Ethnicity
report generated: 26-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 156 | 211 | 177 | 140 | 193 | 257 | 267 | 254 | |||||||||||
African American | 568 | 988 | 656 | 422 | 586 | 859 | 1,020 | 932 | |||||||||||
Hispanic/Latino | 4,412 | 7,642 | 4,866 | 3,104 | 3,437 | 5,787 | 6,407 | 5,962 | |||||||||||
Asian American | 731 | 2,086 | 1,334 | 665 | 913 | 2,059 | 2,415 | 2,119 | |||||||||||
Pacific Islander | 93 | 187 | 99 | 54 | 72 | 136 | 107 | 118 | |||||||||||
Two or More Races | 1,138 | 1,883 | 1,390 | 1,041 | 1,150 | 1,777 | 1,947 | 1,808 | |||||||||||
White | 4,723 | 6,944 | 5,247 | 4,328 | 5,211 | 6,839 | 7,175 | 6,402 | |||||||||||
Unknown | 364 | 495 | 293 | 229 | 265 | 472 | 508 | 474 | |||||||||||
Nonresident Alien | 228 | 366 | 195 | 100 | 113 | 121 | 373 | 392 | |||||||||||
3 | 1 | 1 | 1 | 2 | |||||||||||||||
Totals | 12,416 | 20,802 | 14,258 | 10,083 | 11,941 | 18,308 | 20,219 | 18,463 |
Return to Institutional Summary Index       *Glossary of Terms