Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Ethnicity
report generated: 25-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 106 | 95 | 106 | 95 | 112 | 184 | 152 | 131 | |||||||||||
African American | 403 | 396 | 294 | 300 | 323 | 674 | 637 | 529 | |||||||||||
Hispanic/Latino | 3,500 | 3,733 | 3,034 | 2,524 | 2,483 | 5,128 | 4,899 | 4,111 | |||||||||||
Asian American | 560 | 530 | 507 | 552 | 475 | 1,848 | 1,787 | 1,389 | |||||||||||
Pacific Islander | 70 | 75 | 51 | 40 | 48 | 107 | 70 | 62 | |||||||||||
Two or More Races | 851 | 831 | 780 | 839 | 764 | 1,528 | 1,399 | 1,092 | |||||||||||
White | 3,459 | 3,314 | 3,111 | 3,409 | 3,569 | 5,837 | 4,993 | 3,855 | |||||||||||
Unknown | 244 | 185 | 148 | 145 | 149 | 381 | 324 | 231 | |||||||||||
Nonresident Alien | 32 | 25 | 25 | 16 | 16 | 12 | 194 | 225 | |||||||||||
1 | 8 | 1 | 12 | 1 | 0 | ||||||||||||||
Totals | 9,226 | 9,192 | 8,057 | 7,932 | 7,940 | 15,699 | 14,455 | 11,625 |
Return to Institutional Summary Index       *Glossary of Terms