| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 22-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 211 | 177 | 140 | 193 | 257 | 267 | 253 | 320 | |||||||||||
| African American | 988 | 656 | 423 | 586 | 859 | 1,019 | 932 | 1,197 | |||||||||||
| Hispanic/Latino | 7,641 | 4,866 | 3,105 | 3,438 | 5,788 | 6,409 | 5,962 | 6,390 | |||||||||||
| Asian American | 2,086 | 1,334 | 664 | 912 | 2,058 | 2,414 | 2,120 | 2,313 | |||||||||||
| Pacific Islander | 187 | 99 | 54 | 72 | 136 | 107 | 118 | 223 | |||||||||||
| Two or More Races | 1,884 | 1,390 | 1,042 | 1,147 | 1,775 | 1,944 | 1,807 | 110 | |||||||||||
| White | 6,944 | 5,246 | 4,327 | 5,209 | 6,839 | 7,176 | 6,402 | 5,304 | |||||||||||
| Unknown | 495 | 294 | 229 | 264 | 473 | 508 | 474 | 593 | |||||||||||
| Nonresident Alien | 366 | 195 | 99 | 113 | 120 | 373 | 390 | 322 | |||||||||||
| 1 | 1 | 1 | 2 | 5 | |||||||||||||||
| Totals | 20,802 | 14,258 | 10,083 | 11,935 | 18,306 | 20,217 | 18,460 | 16,777 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms