| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 01-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 210 | 170 | 138 | 185 | 256 | 257 | 249 | 306 | |||||||||||
| African American | 986 | 637 | 411 | 573 | 829 | 983 | 917 | 1,180 | |||||||||||
| Hispanic/Latino | 7,654 | 4,827 | 3,092 | 3,390 | 5,727 | 6,346 | 5,966 | 6,332 | |||||||||||
| Asian American | 2,079 | 1,325 | 659 | 892 | 2,022 | 2,391 | 2,111 | 2,299 | |||||||||||
| Pacific Islander | 186 | 100 | 52 | 74 | 133 | 106 | 118 | 221 | |||||||||||
| Two or More Races | 1,886 | 1,368 | 1,040 | 1,138 | 1,755 | 1,907 | 1,803 | 99 | |||||||||||
| White | 6,916 | 5,153 | 4,289 | 5,138 | 6,778 | 7,104 | 6,358 | 5,223 | |||||||||||
| Unknown | 490 | 272 | 223 | 261 | 462 | 489 | 470 | 572 | |||||||||||
| Nonresident Alien | 368 | 192 | 96 | 106 | 119 | 365 | 391 | 319 | |||||||||||
| 1 | 0 | 1 | 0 | 3 | |||||||||||||||
| Totals | 20,775 | 14,045 | 10,000 | 11,757 | 18,082 | 19,948 | 18,383 | 16,554 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms