| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 04-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 169 | 150 | 137 | 183 | 250 | 252 | 247 | 294 | |||||||||||
| African American | 570 | 420 | 405 | 571 | 815 | 978 | 896 | 1,165 | |||||||||||
| Hispanic/Latino | 4,799 | 3,501 | 3,090 | 3,390 | 5,705 | 6,310 | 5,870 | 6,288 | |||||||||||
| Asian American | 723 | 639 | 658 | 891 | 2,015 | 2,381 | 2,067 | 2,289 | |||||||||||
| Pacific Islander | 111 | 69 | 52 | 74 | 131 | 106 | 116 | 217 | |||||||||||
| Two or More Races | 1,202 | 970 | 1,036 | 1,141 | 1,744 | 1,897 | 1,775 | 97 | |||||||||||
| White | 4,666 | 3,869 | 4,263 | 5,130 | 6,745 | 7,056 | 6,247 | 5,172 | |||||||||||
| Unknown | 291 | 202 | 220 | 260 | 456 | 487 | 460 | 561 | |||||||||||
| Nonresident Alien | 171 | 116 | 93 | 105 | 119 | 360 | 389 | 319 | |||||||||||
| 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||
| Totals | 12,702 | 9,937 | 9,954 | 11,745 | 17,981 | 19,827 | 18,067 | 16,405 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms