| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 04-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 211 | 174 | 140 | 188 | 257 | 263 | 251 | 317 | |||||||||||
| African American | 985 | 650 | 415 | 581 | 843 | 1,004 | 920 | 1,195 | |||||||||||
| Hispanic/Latino | 7,639 | 4,856 | 3,083 | 3,419 | 5,773 | 6,393 | 5,959 | 6,377 | |||||||||||
| Asian American | 2,080 | 1,332 | 658 | 902 | 2,048 | 2,406 | 2,115 | 2,315 | |||||||||||
| Pacific Islander | 187 | 100 | 54 | 71 | 135 | 107 | 119 | 222 | |||||||||||
| Two or More Races | 1,880 | 1,386 | 1,034 | 1,142 | 1,769 | 1,937 | 1,808 | 107 | |||||||||||
| White | 6,932 | 5,231 | 4,301 | 5,174 | 6,818 | 7,169 | 6,399 | 5,303 | |||||||||||
| Unknown | 491 | 290 | 224 | 259 | 471 | 505 | 473 | 588 | |||||||||||
| Nonresident Alien | 368 | 194 | 97 | 113 | 119 | 373 | 391 | 320 | |||||||||||
| 1 | 1 | 1 | 0 | 4 | |||||||||||||||
| Totals | 20,773 | 14,214 | 10,006 | 11,850 | 18,234 | 20,157 | 18,435 | 16,748 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms