Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Admits by Ethnicity
report generated: 19-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 143 | 163 | 142 | 128 | 171 | 229 | 222 | 210 | |||||||||||
African American | 539 | 547 | 379 | 393 | 477 | 758 | 873 | 800 | |||||||||||
Hispanic/Latino | 4,341 | 4,722 | 3,353 | 2,978 | 3,027 | 5,540 | 5,857 | 5,437 | |||||||||||
Asian American | 699 | 709 | 607 | 617 | 649 | 1,951 | 2,074 | 1,759 | |||||||||||
Pacific Islander | 85 | 108 | 64 | 50 | 63 | 122 | 96 | 101 | |||||||||||
Two or More Races | 1,085 | 1,167 | 913 | 992 | 993 | 1,681 | 1,707 | 1,524 | |||||||||||
White | 4,486 | 4,546 | 3,701 | 4,105 | 4,493 | 6,510 | 6,283 | 5,406 | |||||||||||
Unknown | 336 | 284 | 190 | 198 | 223 | 435 | 435 | 389 | |||||||||||
Nonresident Alien | 216 | 161 | 104 | 85 | 91 | 114 | 327 | 361 | |||||||||||
0 | 3 | 0 | 0 | ||||||||||||||||
Totals | 11,930 | 12,407 | 9,456 | 9,546 | 10,187 | 17,340 | 17,874 | 15,987 |
Return to Institutional Summary Index       *Glossary of Terms