| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 21-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 211 | 170 | 139 | 187 | 257 | 264 | 249 | 312 | |||||||||||
| African American | 986 | 643 | 412 | 577 | 842 | 1,000 | 915 | 1,190 | |||||||||||
| Hispanic/Latino | 7,640 | 4,841 | 3,084 | 3,409 | 5,761 | 6,383 | 5,959 | 6,365 | |||||||||||
| Asian American | 2,080 | 1,327 | 657 | 900 | 2,040 | 2,400 | 2,112 | 2,311 | |||||||||||
| Pacific Islander | 187 | 100 | 52 | 72 | 135 | 106 | 119 | 222 | |||||||||||
| Two or More Races | 1,882 | 1,379 | 1,035 | 1,140 | 1,765 | 1,925 | 1,805 | 108 | |||||||||||
| White | 6,923 | 5,187 | 4,288 | 5,169 | 6,809 | 7,154 | 6,377 | 5,285 | |||||||||||
| Unknown | 491 | 279 | 222 | 261 | 470 | 497 | 471 | 587 | |||||||||||
| Nonresident Alien | 368 | 192 | 96 | 111 | 119 | 367 | 390 | 319 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 20,768 | 14,119 | 9,985 | 11,827 | 18,199 | 20,096 | 18,397 | 16,703 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms