| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 07-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 143 | 115 | 119 | 147 | 206 | 183 | 186 | 235 | |||||||||||
| African American | 524 | 328 | 384 | 414 | 732 | 778 | 732 | 954 | |||||||||||
| Hispanic/Latino | 4,583 | 3,193 | 2,881 | 2,853 | 5,368 | 5,497 | 5,223 | 5,389 | |||||||||||
| Asian American | 675 | 538 | 625 | 561 | 1,905 | 1,970 | 1,709 | 1,811 | |||||||||||
| Pacific Islander | 101 | 55 | 46 | 57 | 119 | 86 | 94 | 171 | |||||||||||
| Two or More Races | 1,114 | 828 | 965 | 907 | 1,633 | 1,584 | 1,450 | 52 | |||||||||||
| White | 4,288 | 3,330 | 3,928 | 4,138 | 6,221 | 5,732 | 5,145 | 4,236 | |||||||||||
| Unknown | 265 | 161 | 188 | 193 | 414 | 388 | 371 | 414 | |||||||||||
| Nonresident Alien | 109 | 69 | 56 | 53 | 77 | 270 | 327 | 263 | |||||||||||
| 6 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 11,808 | 8,617 | 9,192 | 9,323 | 16,675 | 16,488 | 15,237 | 13,528 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms