| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 11-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 196 | 150 | 137 | 183 | 253 | 253 | 248 | 298 | |||||||||||
| African American | 798 | 425 | 407 | 573 | 820 | 979 | 899 | 1,166 | |||||||||||
| Hispanic/Latino | 6,188 | 3,506 | 3,090 | 3,388 | 5,711 | 6,315 | 5,875 | 6,298 | |||||||||||
| Asian American | 1,614 | 640 | 659 | 891 | 2,018 | 2,382 | 2,073 | 2,292 | |||||||||||
| Pacific Islander | 156 | 70 | 52 | 74 | 133 | 106 | 117 | 220 | |||||||||||
| Two or More Races | 1,659 | 972 | 1,036 | 1,142 | 1,745 | 1,899 | 1,779 | 97 | |||||||||||
| White | 6,286 | 3,881 | 4,265 | 5,128 | 6,764 | 7,059 | 6,261 | 5,187 | |||||||||||
| Unknown | 413 | 204 | 220 | 260 | 458 | 487 | 460 | 563 | |||||||||||
| Nonresident Alien | 171 | 117 | 93 | 105 | 119 | 363 | 390 | 319 | |||||||||||
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||||||||||||
| Totals | 17,481 | 9,966 | 9,959 | 11,744 | 18,022 | 19,843 | 18,102 | 16,443 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms