| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 16-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 210 | 170 | 140 | 188 | 257 | 263 | 250 | 312 | |||||||||||
| African American | 986 | 642 | 412 | 577 | 843 | 992 | 916 | 1,192 | |||||||||||
| Hispanic/Latino | 7,644 | 4,840 | 3,087 | 3,405 | 5,759 | 6,359 | 5,962 | 6,370 | |||||||||||
| Asian American | 2,080 | 1,326 | 658 | 898 | 2,038 | 2,396 | 2,112 | 2,310 | |||||||||||
| Pacific Islander | 187 | 100 | 52 | 73 | 135 | 106 | 119 | 223 | |||||||||||
| Two or More Races | 1,882 | 1,378 | 1,040 | 1,140 | 1,761 | 1,917 | 1,805 | 107 | |||||||||||
| White | 6,924 | 5,179 | 4,292 | 5,163 | 6,799 | 7,135 | 6,376 | 5,289 | |||||||||||
| Unknown | 490 | 279 | 222 | 261 | 470 | 496 | 470 | 587 | |||||||||||
| Nonresident Alien | 368 | 192 | 96 | 111 | 119 | 366 | 391 | 319 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 20,771 | 14,107 | 9,999 | 11,817 | 18,182 | 20,030 | 18,401 | 16,713 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms