| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 08-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 72 | 103 | 53 | 91 | 171 | 38 | 115 | 152 | |||||||||||
| African American | 298 | 284 | 185 | 256 | 612 | 209 | 480 | 686 | |||||||||||
| Hispanic/Latino | 2,766 | 2,971 | 1,589 | 2,165 | 4,810 | 1,880 | 3,692 | 3,927 | |||||||||||
| Asian American | 391 | 491 | 341 | 406 | 1,749 | 559 | 1,240 | 1,427 | |||||||||||
| Pacific Islander | 54 | 48 | 28 | 40 | 102 | 27 | 57 | 129 | |||||||||||
| Two or More Races | 649 | 764 | 573 | 664 | 1,426 | 487 | 993 | 32 | |||||||||||
| White | 2,637 | 3,029 | 2,507 | 3,183 | 5,492 | 1,957 | 3,639 | 3,320 | |||||||||||
| Unknown | 144 | 145 | 97 | 125 | 362 | 125 | 216 | 318 | |||||||||||
| Nonresident Alien | 12 | 9 | 7 | 7 | 11 | 60 | 196 | 198 | |||||||||||
| 6 | 1 | 12 | 0 | 2 | |||||||||||||||
| Totals | 7,029 | 7,845 | 5,392 | 6,937 | 14,735 | 5,342 | 10,628 | 10,191 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms