| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 27-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 140 | 113 | 117 | 139 | 205 | 183 | 179 | 229 | |||||||||||
| African American | 513 | 323 | 371 | 403 | 723 | 778 | 712 | 937 | |||||||||||
| Hispanic/Latino | 4,503 | 3,172 | 2,852 | 2,810 | 5,341 | 5,496 | 5,181 | 5,322 | |||||||||||
| Asian American | 661 | 531 | 626 | 551 | 1,897 | 1,970 | 1,688 | 1,799 | |||||||||||
| Pacific Islander | 98 | 53 | 45 | 53 | 119 | 86 | 93 | 167 | |||||||||||
| Two or More Races | 1,091 | 823 | 950 | 889 | 1,620 | 1,583 | 1,435 | 50 | |||||||||||
| White | 4,201 | 3,273 | 3,851 | 4,051 | 6,180 | 5,732 | 5,047 | 4,171 | |||||||||||
| Unknown | 257 | 159 | 181 | 185 | 410 | 388 | 360 | 413 | |||||||||||
| Nonresident Alien | 102 | 62 | 53 | 44 | 72 | 270 | 319 | 258 | |||||||||||
| 10 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 11,576 | 8,509 | 9,046 | 9,125 | 16,567 | 16,486 | 15,014 | 13,349 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms