| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 13-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 120 | 109 | 99 | 115 | 187 | 160 | 159 | 190 | |||||||||||
| African American | 462 | 305 | 313 | 334 | 681 | 662 | 570 | 809 | |||||||||||
| Hispanic/Latino | 4,223 | 3,075 | 2,589 | 2,524 | 5,159 | 4,987 | 4,543 | 4,857 | |||||||||||
| Asian American | 606 | 512 | 563 | 488 | 1,852 | 1,813 | 1,510 | 1,655 | |||||||||||
| Pacific Islander | 91 | 51 | 41 | 49 | 108 | 71 | 68 | 150 | |||||||||||
| Two or More Races | 1,007 | 800 | 854 | 792 | 1,537 | 1,427 | 1,228 | 36 | |||||||||||
| White | 3,915 | 3,153 | 3,488 | 3,649 | 5,881 | 5,073 | 4,374 | 3,780 | |||||||||||
| Unknown | 232 | 151 | 150 | 152 | 387 | 333 | 280 | 364 | |||||||||||
| Nonresident Alien | 31 | 28 | 26 | 22 | 32 | 203 | 259 | 228 | |||||||||||
| 12 | 1 | 12 | 0 | 0 | 2 | ||||||||||||||
| Totals | 10,699 | 8,185 | 8,135 | 8,125 | 15,824 | 14,729 | 12,991 | 12,071 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms