| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 09-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 165 | 145 | 133 | 172 | 236 | 234 | 231 | 275 | |||||||||||
| African American | 555 | 409 | 400 | 490 | 777 | 899 | 825 | 1,065 | |||||||||||
| Hispanic/Latino | 4,764 | 3,434 | 3,071 | 3,067 | 5,591 | 5,965 | 5,513 | 5,741 | |||||||||||
| Asian American | 721 | 627 | 651 | 663 | 1,962 | 2,104 | 1,785 | 1,918 | |||||||||||
| Pacific Islander | 111 | 66 | 52 | 65 | 124 | 101 | 103 | 198 | |||||||||||
| Two or More Races | 1,184 | 943 | 1,032 | 1,010 | 1,701 | 1,740 | 1,567 | 93 | |||||||||||
| White | 4,606 | 3,809 | 4,229 | 4,589 | 6,566 | 6,422 | 5,553 | 4,615 | |||||||||||
| Unknown | 286 | 198 | 213 | 229 | 438 | 446 | 406 | 470 | |||||||||||
| Nonresident Alien | 171 | 110 | 90 | 102 | 117 | 341 | 374 | 296 | |||||||||||
| 3 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 12,563 | 9,744 | 9,871 | 10,387 | 17,512 | 18,252 | 16,357 | 14,674 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms