| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 03-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 126 | 109 | 107 | 125 | 195 | 167 | 166 | 209 | |||||||||||
| African American | 485 | 308 | 342 | 365 | 710 | 712 | 637 | 877 | |||||||||||
| Hispanic/Latino | 4,372 | 3,088 | 2,726 | 2,640 | 5,272 | 5,157 | 4,834 | 5,085 | |||||||||||
| Asian American | 628 | 513 | 594 | 514 | 1,877 | 1,851 | 1,580 | 1,734 | |||||||||||
| Pacific Islander | 92 | 51 | 42 | 51 | 112 | 76 | 76 | 161 | |||||||||||
| Two or More Races | 1,050 | 802 | 902 | 827 | 1,592 | 1,470 | 1,302 | 41 | |||||||||||
| White | 4,050 | 3,180 | 3,667 | 3,853 | 6,047 | 5,245 | 4,635 | 3,977 | |||||||||||
| Unknown | 241 | 152 | 162 | 165 | 399 | 346 | 311 | 388 | |||||||||||
| Nonresident Alien | 62 | 31 | 43 | 27 | 55 | 210 | 275 | 245 | |||||||||||
| 12 | 1 | 0 | 0 | 2 | |||||||||||||||
| Totals | 11,118 | 8,235 | 8,585 | 8,567 | 16,259 | 15,234 | 13,816 | 12,719 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms