| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 22-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 166 | 145 | 136 | 182 | 245 | 239 | 236 | 294 | |||||||||||
| African American | 564 | 412 | 403 | 563 | 802 | 912 | 841 | 1,155 | |||||||||||
| Hispanic/Latino | 4,797 | 3,453 | 3,084 | 3,383 | 5,666 | 6,007 | 5,565 | 6,261 | |||||||||||
| Asian American | 724 | 629 | 657 | 891 | 2,000 | 2,119 | 1,804 | 2,277 | |||||||||||
| Pacific Islander | 112 | 67 | 52 | 73 | 129 | 102 | 104 | 216 | |||||||||||
| Two or More Races | 1,197 | 952 | 1,034 | 1,136 | 1,737 | 1,754 | 1,588 | 97 | |||||||||||
| White | 4,646 | 3,830 | 4,253 | 5,111 | 6,703 | 6,492 | 5,632 | 5,138 | |||||||||||
| Unknown | 288 | 198 | 219 | 258 | 449 | 448 | 411 | 553 | |||||||||||
| Nonresident Alien | 172 | 112 | 93 | 105 | 118 | 345 | 376 | 319 | |||||||||||
| 1 | 0 | 1 | 3 | ||||||||||||||||
| Totals | 12,666 | 9,799 | 9,931 | 11,702 | 17,850 | 18,418 | 16,557 | 16,313 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms