| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 28-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 164 | 143 | 130 | 172 | 233 | 225 | 215 | 269 | |||||||||||
| African American | 550 | 393 | 399 | 481 | 767 | 886 | 810 | 1,046 | |||||||||||
| Hispanic/Latino | 4,733 | 3,378 | 3,054 | 3,044 | 5,558 | 5,923 | 5,463 | 5,682 | |||||||||||
| Asian American | 711 | 614 | 644 | 653 | 1,954 | 2,083 | 1,767 | 1,899 | |||||||||||
| Pacific Islander | 109 | 64 | 52 | 64 | 123 | 96 | 102 | 193 | |||||||||||
| Two or More Races | 1,173 | 925 | 1,020 | 997 | 1,688 | 1,719 | 1,540 | 90 | |||||||||||
| White | 4,567 | 3,742 | 4,167 | 4,510 | 6,533 | 6,319 | 5,456 | 4,569 | |||||||||||
| Unknown | 285 | 194 | 206 | 224 | 436 | 440 | 395 | 460 | |||||||||||
| Nonresident Alien | 165 | 106 | 86 | 97 | 116 | 328 | 365 | 296 | |||||||||||
| 3 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 12,457 | 9,562 | 9,758 | 10,242 | 17,408 | 18,019 | 16,113 | 14,507 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms