| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Admits by Ethnicity
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 211 | 177 | 140 | 193 | 259 | 267 | 253 | 319 | |||||||||||
| African American | 988 | 652 | 423 | 586 | 858 | 1,018 | 928 | 1,198 | |||||||||||
| Hispanic/Latino | 7,643 | 4,867 | 3,103 | 3,431 | 5,791 | 6,408 | 5,958 | 6,386 | |||||||||||
| Asian American | 2,086 | 1,333 | 664 | 910 | 2,057 | 2,414 | 2,120 | 2,313 | |||||||||||
| Pacific Islander | 187 | 99 | 54 | 72 | 136 | 107 | 118 | 223 | |||||||||||
| Two or More Races | 1,884 | 1,390 | 1,041 | 1,146 | 1,775 | 1,943 | 1,809 | 109 | |||||||||||
| White | 6,944 | 5,240 | 4,323 | 5,203 | 6,845 | 7,174 | 6,400 | 5,306 | |||||||||||
| Unknown | 496 | 289 | 229 | 262 | 473 | 508 | 473 | 593 | |||||||||||
| Nonresident Alien | 367 | 195 | 99 | 113 | 121 | 373 | 389 | 322 | |||||||||||
| 1 | 1 | 1 | 1 | 5 | |||||||||||||||
| Totals | 20,806 | 14,243 | 10,076 | 11,917 | 18,316 | 20,212 | 18,449 | 16,774 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms