| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Registered by Ethnicity
report generated: 18-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 52 | 63 | 46 | 69 | 74 | 92 | 75 | 96 | |||||||||||
| African American | 79 | 83 | 61 | 89 | 89 | 79 | 92 | 136 | |||||||||||
| Hispanic/Latino | 468 | 453 | 359 | 444 | 470 | 425 | 449 | 606 | |||||||||||
| Asian American | 72 | 83 | 65 | 99 | 109 | 83 | 92 | 117 | |||||||||||
| Pacific Islander | 22 | 9 | 12 | 18 | 18 | 13 | 13 | 32 | |||||||||||
| Two or More Races | 217 | 201 | 165 | 207 | 235 | 226 | 238 | 56 | |||||||||||
| White | 1,028 | 954 | 991 | 1,206 | 1,154 | 1,167 | 1,132 | 1,017 | |||||||||||
| Unknown | 71 | 68 | 49 | 62 | 77 | 74 | 76 | 89 | |||||||||||
| Nonresident Alien | 37 | 33 | 28 | 31 | 12 | 22 | 24 | 17 | |||||||||||
| 0 | 0 | 1 | 0 | 2 | |||||||||||||||
| Totals | 2,046 | 1,947 | 1,776 | 2,225 | 2,239 | 2,181 | 2,191 | 2,168 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms