Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Registered by Origin
report generated: 05-AUG-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 291 | 296 | 330 | 278 | 316 | 342 | 344 | 341 | |||||||||||
Northern CA | 235 | 199 | 201 | 169 | 247 | 282 | 264 | 305 | |||||||||||
SF Bay | 305 | 206 | 190 | 213 | 291 | 268 | 222 | 263 | |||||||||||
Sacramento | 106 | 65 | 55 | 50 | 90 | 107 | 102 | 73 | |||||||||||
Coast | 107 | 101 | 73 | 88 | 107 | 123 | 103 | 94 | |||||||||||
Central CA | 151 | 131 | 124 | 109 | 124 | 117 | 132 | 139 | |||||||||||
Los Angeles | 643 | 507 | 434 | 339 | 452 | 450 | 401 | 482 | |||||||||||
San Diego | 151 | 146 | 110 | 87 | 133 | 138 | 123 | 121 | |||||||||||
WUE state | 119 | 99 | 94 | 83 | 105 | 111 | 128 | 124 | |||||||||||
Other state | 62 | 49 | 47 | 40 | 57 | 69 | 50 | 65 | |||||||||||
Foreign | 17 | 18 | 6 | 7 | 20 | 9 | 8 | 6 | |||||||||||
2 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | ||||||||||||
Totals | 2,189 | 1,818 | 1,664 | 1,467 | 1,943 | 2,021 | 1,877 | 2,013 |
Return to Institutional Summary Index       *Glossary of Terms