| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Registered by Origin
report generated: 22-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 397 | 440 | 374 | 404 | 410 | 454 | 439 | 395 | |||||||||||
| Northern CA | 236 | 231 | 207 | 286 | 304 | 299 | 330 | 308 | |||||||||||
| SF Bay | 220 | 214 | 243 | 296 | 289 | 255 | 273 | 251 | |||||||||||
| Sacramento | 73 | 69 | 57 | 105 | 113 | 108 | 80 | 92 | |||||||||||
| Coast | 107 | 85 | 110 | 129 | 134 | 109 | 99 | 116 | |||||||||||
| Central CA | 135 | 137 | 116 | 131 | 124 | 145 | 149 | 157 | |||||||||||
| Los Angeles | 535 | 503 | 396 | 477 | 484 | 463 | 513 | 527 | |||||||||||
| San Diego | 158 | 129 | 103 | 153 | 154 | 140 | 126 | 113 | |||||||||||
| WUE state | 109 | 104 | 102 | 127 | 128 | 156 | 136 | 141 | |||||||||||
| Other state | 64 | 60 | 54 | 81 | 80 | 74 | 76 | 65 | |||||||||||
| Foreign | 21 | 7 | 10 | 21 | 14 | 11 | 12 | 9 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 0 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | ||||||||||||
| Totals | 2,055 | 1,979 | 1,774 | 2,211 | 2,240 | 2,216 | 2,233 | 2,174 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms