Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Registered by Origin
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 0 | 0 | |||||||||||||||||
Northern CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
SF Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Sacramento | 0 | 0 | 0 | ||||||||||||||||
Coast | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Central CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WUE state | 0 | 0 | 0 | ||||||||||||||||
Other state | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Foreign | |||||||||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to Institutional Summary Index       *Glossary of Terms