Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Redirected Confirmed by Origin
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 0 | 0 | |||||||||||||||||
Northern CA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
SF Bay | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |||||||||||
Sacramento | 0 | 1 | 0 | ||||||||||||||||
Coast | 0 | 2 | 1 | 0 | 0 | ||||||||||||||
Central CA | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||||
Los Angeles | 0 | 16 | 7 | 13 | 2 | 1 | 1 | 3 | |||||||||||
San Diego | 0 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | |||||||||||
WUE state | 0 | 0 | 0 | ||||||||||||||||
Other state | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
Foreign | |||||||||||||||||||
Totals | 0 | 24 | 12 | 26 | 11 | 3 | 2 | 5 |
Return to Institutional Summary Index       *Glossary of Terms