| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Origin
report generated: 16-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 329 | 325 | 301 | 373 | 379 | 397 | 372 | 339 | |||||||||||
| Northern CA | 249 | 250 | 219 | 306 | 352 | 305 | 354 | 324 | |||||||||||
| SF Bay | 245 | 257 | 252 | 335 | 356 | 276 | 309 | 273 | |||||||||||
| Sacramento | 75 | 77 | 67 | 112 | 124 | 111 | 90 | 97 | |||||||||||
| Coast | 118 | 102 | 118 | 146 | 147 | 123 | 117 | 119 | |||||||||||
| Central CA | 151 | 175 | 130 | 145 | 161 | 156 | 163 | 170 | |||||||||||
| Los Angeles | 630 | 597 | 440 | 561 | 632 | 534 | 590 | 600 | |||||||||||
| San Diego | 171 | 157 | 111 | 172 | 171 | 150 | 143 | 123 | |||||||||||
| WUE state | 121 | 112 | 96 | 139 | 147 | 150 | 139 | 154 | |||||||||||
| Other state | 59 | 59 | 58 | 90 | 86 | 55 | 77 | 74 | |||||||||||
| Foreign | 15 | 12 | 13 | 24 | 22 | 23 | 29 | 10 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 2 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | ||||||||||||
| Totals | 2,165 | 2,123 | 1,810 | 2,403 | 2,581 | 2,280 | 2,384 | 2,284 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms