| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Origin
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 328 | 341 | 311 | 377 | 384 | 417 | 386 | 348 | |||||||||||
| Northern CA | 247 | 249 | 219 | 285 | 348 | 311 | 350 | 330 | |||||||||||
| SF Bay | 242 | 256 | 243 | 308 | 356 | 283 | 303 | 266 | |||||||||||
| Sacramento | 78 | 76 | 63 | 110 | 121 | 117 | 90 | 97 | |||||||||||
| Coast | 115 | 101 | 115 | 129 | 147 | 124 | 118 | 120 | |||||||||||
| Central CA | 147 | 181 | 130 | 135 | 161 | 159 | 161 | 168 | |||||||||||
| Los Angeles | 604 | 612 | 434 | 501 | 632 | 552 | 587 | 593 | |||||||||||
| San Diego | 170 | 158 | 109 | 157 | 168 | 152 | 137 | 122 | |||||||||||
| WUE state | 122 | 116 | 97 | 134 | 146 | 157 | 141 | 156 | |||||||||||
| Other state | 57 | 63 | 57 | 83 | 90 | 68 | 80 | 80 | |||||||||||
| Foreign | 15 | 9 | 13 | 26 | 23 | 25 | 28 | 11 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | ||||||||||||
| Totals | 2,126 | 2,162 | 1,797 | 2,245 | 2,581 | 2,365 | 2,381 | 2,291 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms