| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Origin
report generated: 22-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 329 | 328 | 301 | 366 | 380 | 401 | 375 | 339 | |||||||||||
| Northern CA | 249 | 251 | 219 | 287 | 355 | 304 | 355 | 325 | |||||||||||
| SF Bay | 243 | 257 | 246 | 309 | 356 | 271 | 310 | 272 | |||||||||||
| Sacramento | 75 | 78 | 66 | 108 | 124 | 112 | 89 | 98 | |||||||||||
| Coast | 118 | 103 | 117 | 134 | 147 | 120 | 116 | 119 | |||||||||||
| Central CA | 151 | 177 | 130 | 135 | 161 | 157 | 162 | 169 | |||||||||||
| Los Angeles | 630 | 604 | 437 | 506 | 630 | 533 | 589 | 595 | |||||||||||
| San Diego | 170 | 161 | 110 | 160 | 169 | 148 | 143 | 124 | |||||||||||
| WUE state | 122 | 114 | 95 | 133 | 148 | 151 | 138 | 152 | |||||||||||
| Other state | 59 | 62 | 57 | 79 | 86 | 55 | 78 | 72 | |||||||||||
| Foreign | 15 | 12 | 13 | 25 | 22 | 23 | 29 | 10 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 2 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | ||||||||||||
| Totals | 2,163 | 2,147 | 1,796 | 2,242 | 2,582 | 2,275 | 2,385 | 2,276 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms