| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Origin
report generated: 15-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 328 | 324 | 301 | 373 | 377 | 397 | 373 | 337 | |||||||||||
| Northern CA | 249 | 251 | 218 | 306 | 350 | 305 | 355 | 326 | |||||||||||
| SF Bay | 246 | 255 | 253 | 336 | 356 | 275 | 309 | 274 | |||||||||||
| Sacramento | 74 | 76 | 67 | 111 | 124 | 111 | 90 | 99 | |||||||||||
| Coast | 118 | 102 | 117 | 146 | 147 | 123 | 116 | 120 | |||||||||||
| Central CA | 152 | 176 | 130 | 145 | 161 | 156 | 165 | 172 | |||||||||||
| Los Angeles | 632 | 596 | 440 | 560 | 631 | 533 | 594 | 602 | |||||||||||
| San Diego | 170 | 157 | 111 | 172 | 170 | 150 | 144 | 122 | |||||||||||
| WUE state | 121 | 111 | 96 | 139 | 147 | 150 | 139 | 157 | |||||||||||
| Other state | 58 | 59 | 58 | 91 | 86 | 55 | 77 | 72 | |||||||||||
| Foreign | 15 | 12 | 13 | 24 | 22 | 23 | 29 | 11 | |||||||||||
| Unknown | 1 | ||||||||||||||||||
| 2 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | ||||||||||||
| Totals | 2,165 | 2,119 | 1,809 | 2,403 | 2,575 | 2,278 | 2,392 | 2,293 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms