| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Confirmed by Origin
report generated: 28-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 22 | 44 | 66 | 59 | 94 | 57 | 69 | 73 | |||||||||||
| Northern CA | 37 | 84 | 86 | 108 | 159 | 86 | 130 | 125 | |||||||||||
| SF Bay | 20 | 74 | 94 | 66 | 136 | 66 | 79 | 77 | |||||||||||
| Sacramento | 9 | 26 | 27 | 37 | 58 | 35 | 30 | 38 | |||||||||||
| Coast | 10 | 26 | 39 | 39 | 69 | 24 | 25 | 23 | |||||||||||
| Central CA | 24 | 60 | 84 | 52 | 107 | 51 | 59 | 67 | |||||||||||
| Los Angeles | 64 | 160 | 186 | 150 | 317 | 111 | 152 | 173 | |||||||||||
| San Diego | 20 | 39 | 45 | 35 | 79 | 33 | 35 | 31 | |||||||||||
| WUE state | 6 | 20 | 23 | 35 | 63 | 29 | 41 | 39 | |||||||||||
| Other state | 10 | 9 | 6 | 12 | 26 | 6 | 11 | 13 | |||||||||||
| Foreign | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 2 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Totals | 222 | 543 | 656 | 596 | 1,108 | 498 | 639 | 661 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms