Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Self-registered by Origin
report generated: 19-AUG-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 445 | 414 | 459 | 359 | 372 | 417 | 354 | 0 | |||||||||||
Northern CA | 287 | 242 | 246 | 231 | 193 | 217 | 197 | 0 | |||||||||||
SF Bay | 325 | 296 | 287 | 285 | 189 | 204 | 232 | 0 | |||||||||||
Sacramento | 95 | 98 | 100 | 103 | 58 | 61 | 54 | 0 | |||||||||||
Coast | 150 | 100 | 106 | 111 | 98 | 81 | 105 | 0 | |||||||||||
Central CA | 203 | 183 | 164 | 135 | 116 | 134 | 114 | 0 | |||||||||||
Los Angeles | 834 | 755 | 706 | 576 | 443 | 468 | 381 | 0 | |||||||||||
San Diego | 228 | 199 | 194 | 142 | 136 | 125 | 98 | 0 | |||||||||||
WUE state | 140 | 116 | 113 | 123 | 88 | 101 | 92 | 0 | |||||||||||
Other state | 89 | 74 | 70 | 69 | 56 | 56 | 48 | 0 | |||||||||||
Foreign | 52 | 34 | 26 | 19 | 21 | 7 | 8 | 0 | |||||||||||
0 | 0 | 6 | 3 | 0 | 0 | 11 | 0 | ||||||||||||
Totals | 2,848 | 2,511 | 2,477 | 2,156 | 1,770 | 1,871 | 1,694 | 0 |
Return to Institutional Summary Index       *Glossary of Terms