| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Self-registered by Origin
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 386 | 431 | 376 | 401 | 406 | 427 | 413 | 398 | |||||||||||
| Northern CA | 206 | 226 | 201 | 281 | 295 | 296 | 328 | 303 | |||||||||||
| SF Bay | 205 | 215 | 238 | 283 | 280 | 256 | 277 | 249 | |||||||||||
| Sacramento | 61 | 65 | 54 | 99 | 98 | 106 | 81 | 91 | |||||||||||
| Coast | 102 | 83 | 105 | 125 | 132 | 114 | 101 | 115 | |||||||||||
| Central CA | 120 | 134 | 115 | 125 | 121 | 146 | 147 | 155 | |||||||||||
| Los Angeles | 471 | 495 | 384 | 450 | 463 | 462 | 508 | 518 | |||||||||||
| San Diego | 144 | 128 | 102 | 145 | 135 | 138 | 124 | 112 | |||||||||||
| WUE state | 98 | 105 | 99 | 126 | 128 | 154 | 136 | 141 | |||||||||||
| Other state | 61 | 60 | 53 | 79 | 78 | 68 | 74 | 63 | |||||||||||
| Foreign | 21 | 7 | 9 | 20 | 13 | 9 | 9 | 9 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | ||||||||||||
| Totals | 1,875 | 1,949 | 1,738 | 2,135 | 2,156 | 2,177 | 2,198 | 2,154 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms