| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Self-registered by Origin
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 385 | 430 | 376 | 401 | 406 | 427 | 413 | 398 | |||||||||||
| Northern CA | 205 | 225 | 201 | 280 | 294 | 296 | 327 | 303 | |||||||||||
| SF Bay | 205 | 214 | 235 | 281 | 276 | 254 | 276 | 246 | |||||||||||
| Sacramento | 61 | 65 | 54 | 99 | 98 | 106 | 81 | 91 | |||||||||||
| Coast | 100 | 83 | 104 | 125 | 132 | 113 | 101 | 113 | |||||||||||
| Central CA | 119 | 132 | 114 | 123 | 121 | 146 | 147 | 154 | |||||||||||
| Los Angeles | 450 | 477 | 374 | 447 | 461 | 460 | 502 | 507 | |||||||||||
| San Diego | 138 | 122 | 100 | 140 | 134 | 137 | 124 | 107 | |||||||||||
| WUE state | 97 | 105 | 99 | 126 | 128 | 154 | 136 | 141 | |||||||||||
| Other state | 61 | 59 | 53 | 79 | 78 | 67 | 74 | 63 | |||||||||||
| Foreign | 21 | 7 | 9 | 20 | 13 | 9 | 9 | 9 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | ||||||||||||
| Totals | 1,842 | 1,919 | 1,721 | 2,122 | 2,148 | 2,170 | 2,190 | 2,132 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms