Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Self-registered by Origin
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Local | 145 | 152 | 166 | 156 | 154 | 153 | 86 | 80 | |||||||||||
Northern CA | 55 | 57 | 89 | 55 | 80 | 78 | 49 | 91 | |||||||||||
SF Bay | 47 | 46 | 56 | 43 | 42 | 54 | 33 | 49 | |||||||||||
Sacramento | 21 | 11 | 19 | 11 | 30 | 29 | 30 | 17 | |||||||||||
Coast | 37 | 36 | 33 | 44 | 37 | 49 | 25 | 22 | |||||||||||
Central CA | 39 | 31 | 38 | 43 | 28 | 40 | 29 | 39 | |||||||||||
Los Angeles | 115 | 94 | 133 | 120 | 100 | 100 | 81 | 105 | |||||||||||
San Diego | 35 | 25 | 33 | 27 | 12 | 23 | 18 | 23 | |||||||||||
WUE state | 30 | 22 | 36 | 31 | 22 | 26 | 26 | 11 | |||||||||||
Other state | 24 | 16 | 19 | 24 | 22 | 26 | 11 | 10 | |||||||||||
Foreign | 12 | 12 | 5 | 4 | 6 | 4 | 2 | 2 | |||||||||||
1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | ||||||||||||
Totals | 561 | 503 | 627 | 561 | 533 | 584 | 390 | 449 |
Return to Institutional Summary Index       *Glossary of Terms