| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Registered by Origin
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 380 | 414 | 356 | 393 | 381 | 409 | 391 | 360 | |||||||||||
| Northern CA | 230 | 222 | 202 | 278 | 298 | 290 | 329 | 309 | |||||||||||
| SF Bay | 220 | 205 | 238 | 301 | 283 | 247 | 275 | 246 | |||||||||||
| Sacramento | 70 | 65 | 59 | 104 | 114 | 111 | 76 | 95 | |||||||||||
| Coast | 104 | 82 | 109 | 127 | 136 | 113 | 99 | 110 | |||||||||||
| Central CA | 135 | 137 | 116 | 126 | 126 | 144 | 145 | 154 | |||||||||||
| Los Angeles | 514 | 455 | 389 | 481 | 482 | 443 | 496 | 511 | |||||||||||
| San Diego | 153 | 121 | 98 | 148 | 150 | 139 | 125 | 108 | |||||||||||
| WUE state | 105 | 101 | 90 | 124 | 120 | 146 | 131 | 138 | |||||||||||
| Other state | 60 | 55 | 47 | 72 | 73 | 60 | 68 | 71 | |||||||||||
| Foreign | 20 | 7 | 9 | 22 | 10 | 9 | 6 | 8 | |||||||||||
| Unknown | 0 | ||||||||||||||||||
| 0 | 0 | 10 | 1 | 7 | 1 | 0 | 0 | ||||||||||||
| Totals | 1,991 | 1,864 | 1,723 | 2,177 | 2,180 | 2,112 | 2,141 | 2,110 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms