Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Registered by Origin
report generated: 06-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
Local | 106 | 109 | 148 | 115 | 121 | 93 | 80 | 89 | |||||||||||
Northern CA | 45 | 36 | 52 | 68 | 41 | 45 | 48 | 51 | |||||||||||
SF Bay | 31 | 30 | 55 | 45 | 35 | 38 | 29 | 54 | |||||||||||
Sacramento | 16 | 13 | 27 | 20 | 20 | 12 | 25 | 18 | |||||||||||
Coast | 22 | 11 | 31 | 24 | 22 | 14 | 15 | 19 | |||||||||||
Central CA | 25 | 21 | 18 | 24 | 22 | 21 | 22 | 23 | |||||||||||
Los Angeles | 107 | 93 | 117 | 82 | 69 | 63 | 77 | 88 | |||||||||||
San Diego | 25 | 7 | 21 | 20 | 22 | 15 | 20 | 19 | |||||||||||
WUE state | 20 | 14 | 17 | 14 | 15 | 21 | 20 | 19 | |||||||||||
Other state | 19 | 25 | 20 | 28 | 12 | 17 | 18 | 20 | |||||||||||
Foreign | 9 | 16 | 6 | 8 | 3 | 7 | 2 | 3 | |||||||||||
0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | ||||||||||||
Totals | 425 | 375 | 514 | 450 | 382 | 346 | 357 | 406 |
Return to Institutional Summary Index       *Glossary of Terms