| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Origin
report generated: 24-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 864 | 704 | 756 | 674 | 527 | 556 | 663 | 722 | |||||||||||
| Northern CA | 1,058 | 987 | 1,015 | 881 | 292 | 356 | 1,054 | 1,150 | |||||||||||
| SF Bay | 1,888 | 1,897 | 1,807 | 1,470 | 344 | 389 | 2,327 | 2,936 | |||||||||||
| Sacramento | 472 | 441 | 404 | 332 | 93 | 138 | 552 | 641 | |||||||||||
| Coast | 621 | 593 | 577 | 468 | 155 | 166 | 602 | 737 | |||||||||||
| Central CA | 822 | 672 | 755 | 688 | 166 | 171 | 821 | 1,162 | |||||||||||
| Los Angeles | 4,956 | 4,115 | 4,380 | 3,142 | 561 | 658 | 3,993 | 5,238 | |||||||||||
| San Diego | 1,065 | 911 | 993 | 784 | 138 | 192 | 922 | 1,149 | |||||||||||
| WUE state | 407 | 391 | 350 | 315 | 135 | 168 | 464 | 607 | |||||||||||
| Other state | 265 | 256 | 204 | 203 | 95 | 116 | 261 | 315 | |||||||||||
| Foreign | 72 | 49 | 64 | 39 | 39 | 69 | 64 | 108 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 4 | 0 | 15 | 2 | 11 | 0 | ||||||||||||
| Totals | 12,496 | 11,022 | 11,309 | 8,996 | 2,560 | 2,981 | 11,734 | 14,765 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms