| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Origin
report generated: 18-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 725 | 562 | 656 | 637 | 440 | 462 | 539 | 511 | |||||||||||
| Northern CA | 963 | 936 | 956 | 803 | 233 | 303 | 976 | 331 | |||||||||||
| SF Bay | 1,800 | 1,811 | 1,729 | 1,397 | 269 | 341 | 2,252 | 299 | |||||||||||
| Sacramento | 439 | 417 | 380 | 305 | 67 | 117 | 506 | 127 | |||||||||||
| Coast | 569 | 556 | 540 | 437 | 127 | 143 | 571 | 136 | |||||||||||
| Central CA | 781 | 636 | 714 | 644 | 137 | 144 | 788 | 169 | |||||||||||
| Los Angeles | 4,730 | 3,921 | 4,212 | 2,971 | 449 | 552 | 3,859 | 592 | |||||||||||
| San Diego | 1,025 | 873 | 965 | 748 | 112 | 168 | 897 | 164 | |||||||||||
| WUE state | 378 | 369 | 325 | 290 | 107 | 141 | 438 | 175 | |||||||||||
| Other state | 214 | 237 | 178 | 173 | 68 | 100 | 238 | 90 | |||||||||||
| Foreign | 52 | 41 | 51 | 27 | 25 | 52 | 45 | 36 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 7 | 4 | 0 | 14 | 1 | 11 | 1 | ||||||||||||
| Totals | 11,685 | 10,366 | 10,710 | 8,432 | 2,048 | 2,524 | 11,120 | 2,631 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms