| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Origin
report generated: 25-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 763 | 597 | 688 | 587 | 561 | 561 | 641 | 636 | |||||||||||
| Northern CA | 1,095 | 1,033 | 1,041 | 898 | 887 | 1,027 | 1,489 | 1,428 | |||||||||||
| SF Bay | 1,981 | 2,008 | 1,855 | 1,545 | 1,717 | 1,880 | 3,651 | 3,679 | |||||||||||
| Sacramento | 489 | 461 | 411 | 341 | 354 | 428 | 813 | 753 | |||||||||||
| Coast | 656 | 630 | 593 | 485 | 509 | 592 | 926 | 934 | |||||||||||
| Central CA | 865 | 721 | 787 | 695 | 698 | 707 | 1,271 | 1,390 | |||||||||||
| Los Angeles | 5,174 | 4,416 | 4,548 | 3,294 | 3,011 | 3,272 | 5,854 | 6,322 | |||||||||||
| San Diego | 1,103 | 961 | 1,022 | 831 | 751 | 783 | 1,367 | 1,406 | |||||||||||
| WUE state | 404 | 395 | 362 | 319 | 322 | 406 | 626 | 712 | |||||||||||
| Other state | 313 | 253 | 190 | 184 | 218 | 262 | 298 | 333 | |||||||||||
| Foreign | 60 | 46 | 59 | 37 | 41 | 65 | 61 | 95 | |||||||||||
| Unknown | |||||||||||||||||||
| 3 | 6 | 6 | 7 | 1 | 3 | 0 | |||||||||||||
| Totals | 12,906 | 11,527 | 11,562 | 9,216 | 9,076 | 9,984 | 17,000 | 17,688 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms