| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Origin
report generated: 18-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 864 | 704 | 765 | 685 | 523 | 569 | 661 | 732 | |||||||||||
| Northern CA | 1,058 | 988 | 1,020 | 879 | 294 | 510 | 1,053 | 1,222 | |||||||||||
| SF Bay | 1,887 | 1,896 | 1,809 | 1,475 | 344 | 640 | 2,325 | 3,209 | |||||||||||
| Sacramento | 472 | 440 | 407 | 332 | 94 | 199 | 548 | 675 | |||||||||||
| Coast | 620 | 594 | 579 | 468 | 156 | 298 | 602 | 818 | |||||||||||
| Central CA | 823 | 674 | 757 | 687 | 167 | 268 | 821 | 1,235 | |||||||||||
| Los Angeles | 4,961 | 4,121 | 4,396 | 3,145 | 562 | 1,168 | 3,991 | 5,622 | |||||||||||
| San Diego | 1,065 | 909 | 993 | 785 | 139 | 307 | 923 | 1,252 | |||||||||||
| WUE state | 407 | 393 | 357 | 314 | 135 | 212 | 461 | 682 | |||||||||||
| Other state | 264 | 252 | 206 | 201 | 94 | 145 | 262 | 338 | |||||||||||
| Foreign | 72 | 49 | 65 | 39 | 39 | 66 | 63 | 104 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 6 | 5 | 0 | 14 | 2 | 11 | 0 | ||||||||||||
| Totals | 12,499 | 11,026 | 11,359 | 9,010 | 2,561 | 4,384 | 11,721 | 15,889 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms