| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Origin
report generated: 11-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 728 | 558 | 664 | 626 | 456 | 467 | 546 | 528 | |||||||||||
| Northern CA | 981 | 942 | 961 | 800 | 247 | 316 | 977 | 344 | |||||||||||
| SF Bay | 1,821 | 1,816 | 1,728 | 1,394 | 288 | 351 | 2,241 | 310 | |||||||||||
| Sacramento | 450 | 420 | 381 | 302 | 72 | 127 | 506 | 131 | |||||||||||
| Coast | 578 | 556 | 540 | 437 | 131 | 152 | 570 | 132 | |||||||||||
| Central CA | 794 | 641 | 718 | 633 | 148 | 159 | 776 | 175 | |||||||||||
| Los Angeles | 4,774 | 3,926 | 4,206 | 2,961 | 482 | 589 | 3,839 | 625 | |||||||||||
| San Diego | 1,033 | 875 | 962 | 742 | 121 | 174 | 895 | 164 | |||||||||||
| WUE state | 381 | 369 | 323 | 287 | 113 | 144 | 430 | 178 | |||||||||||
| Other state | 228 | 240 | 181 | 177 | 69 | 102 | 234 | 92 | |||||||||||
| Foreign | 52 | 41 | 54 | 32 | 31 | 50 | 51 | 35 | |||||||||||
| Unknown | |||||||||||||||||||
| 5 | 5 | 3 | 0 | 3 | 1 | 8 | 2 | ||||||||||||
| Totals | 11,825 | 10,389 | 10,721 | 8,391 | 2,161 | 2,632 | 11,073 | 2,716 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms