| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Active Admits by Origin
report generated: 15-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 724 | 566 | 656 | 637 | 438 | 461 | 540 | 632 | |||||||||||
| Northern CA | 963 | 937 | 956 | 803 | 232 | 302 | 976 | 1,088 | |||||||||||
| SF Bay | 1,800 | 1,811 | 1,729 | 1,397 | 268 | 338 | 2,251 | 2,856 | |||||||||||
| Sacramento | 439 | 417 | 380 | 305 | 67 | 117 | 507 | 599 | |||||||||||
| Coast | 569 | 557 | 540 | 437 | 127 | 143 | 571 | 687 | |||||||||||
| Central CA | 781 | 636 | 714 | 644 | 137 | 145 | 787 | 1,094 | |||||||||||
| Los Angeles | 4,731 | 3,923 | 4,212 | 2,971 | 448 | 551 | 3,858 | 4,976 | |||||||||||
| San Diego | 1,025 | 872 | 965 | 748 | 112 | 167 | 894 | 1,101 | |||||||||||
| WUE state | 377 | 367 | 325 | 290 | 107 | 142 | 439 | 570 | |||||||||||
| Other state | 215 | 236 | 178 | 173 | 66 | 101 | 239 | 291 | |||||||||||
| Foreign | 52 | 41 | 51 | 27 | 25 | 52 | 45 | 78 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 7 | 4 | 0 | 14 | 1 | 11 | 1 | ||||||||||||
| Totals | 11,685 | 10,370 | 10,710 | 8,432 | 2,041 | 2,520 | 11,118 | 13,973 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms