Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
Local | 432 | 496 | 473 | 558 | 446 | 459 | 419 | 431 | |||||||||||
Northern CA | 355 | 372 | 384 | 386 | 336 | 293 | 291 | 314 | |||||||||||
SF Bay | 456 | 486 | 480 | 445 | 441 | 298 | 271 | 387 | |||||||||||
Sacramento | 126 | 127 | 167 | 149 | 153 | 94 | 97 | 102 | |||||||||||
Coast | 151 | 175 | 183 | 186 | 169 | 132 | 112 | 178 | |||||||||||
Central CA | 257 | 287 | 282 | 270 | 207 | 178 | 175 | 198 | |||||||||||
Los Angeles | 1,325 | 1,349 | 1,345 | 1,261 | 1,011 | 722 | 655 | 674 | |||||||||||
San Diego | 285 | 312 | 287 | 280 | 240 | 176 | 157 | 165 | |||||||||||
WUE state | 156 | 175 | 172 | 151 | 157 | 141 | 134 | 125 | |||||||||||
Other state | 118 | 137 | 133 | 130 | 109 | 85 | 73 | 94 | |||||||||||
Foreign | 41 | 56 | 43 | 37 | 28 | 35 | 15 | 17 | |||||||||||
5 | 2 | 4 | 4 | 6 | 6 | 2 | 12 | ||||||||||||
Totals | 3,707 | 3,974 | 3,953 | 3,857 | 3,303 | 2,619 | 2,401 | 2,697 |
Return to Institutional Summary Index       *Glossary of Terms