Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 13-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Local | 174 | 167 | 156 | 107 | 91 | 149 | 126 | 176 | |||||||||||
Northern CA | 165 | 162 | 137 | 60 | 111 | 119 | 140 | 190 | |||||||||||
SF Bay | 124 | 127 | 122 | 43 | 85 | 147 | 92 | 156 | |||||||||||
Sacramento | 70 | 59 | 57 | 22 | 36 | 46 | 39 | 68 | |||||||||||
Coast | 70 | 60 | 60 | 18 | 29 | 58 | 47 | 76 | |||||||||||
Central CA | 86 | 106 | 89 | 33 | 71 | 101 | 66 | 113 | |||||||||||
Los Angeles | 388 | 430 | 306 | 104 | 194 | 247 | 204 | 335 | |||||||||||
San Diego | 67 | 92 | 69 | 23 | 46 | 56 | 36 | 84 | |||||||||||
WUE state | 50 | 41 | 52 | 20 | 33 | 46 | 45 | 81 | |||||||||||
Other state | 37 | 55 | 32 | 24 | 20 | 34 | 28 | 34 | |||||||||||
Foreign | 6 | 8 | 1 | 6 | 3 | 6 | 6 | 11 | |||||||||||
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||
Totals | 1,237 | 1,308 | 1,081 | 460 | 719 | 1,010 | 830 | 1,324 |
Return to Institutional Summary Index       *Glossary of Terms