| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 405 | 326 | 327 | 341 | 311 | 379 | 384 | 415 | |||||||||||
| Northern CA | 297 | 277 | 244 | 243 | 219 | 284 | 347 | 311 | |||||||||||
| SF Bay | 375 | 380 | 239 | 254 | 241 | 304 | 351 | 278 | |||||||||||
| Sacramento | 115 | 131 | 78 | 75 | 63 | 110 | 120 | 117 | |||||||||||
| Coast | 145 | 142 | 112 | 99 | 114 | 129 | 146 | 123 | |||||||||||
| Central CA | 226 | 177 | 144 | 174 | 129 | 133 | 160 | 158 | |||||||||||
| Los Angeles | 1,069 | 837 | 572 | 573 | 421 | 492 | 629 | 545 | |||||||||||
| San Diego | 252 | 202 | 161 | 145 | 107 | 149 | 166 | 149 | |||||||||||
| WUE state | 131 | 147 | 121 | 113 | 97 | 133 | 147 | 156 | |||||||||||
| Other state | 85 | 93 | 57 | 63 | 57 | 83 | 88 | 70 | |||||||||||
| Foreign | 11 | 14 | 14 | 9 | 9 | 26 | 22 | 25 | |||||||||||
| Unknown | |||||||||||||||||||
| 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | ||||||||||||
| Totals | 3,113 | 2,728 | 2,069 | 2,089 | 1,769 | 2,222 | 2,564 | 2,347 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms