| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 25-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 509 | 418 | 425 | 392 | 392 | 452 | 481 | 480 | |||||||||||
| Northern CA | 363 | 328 | 296 | 298 | 267 | 334 | 402 | 335 | |||||||||||
| SF Bay | 426 | 428 | 278 | 289 | 311 | 347 | 386 | 301 | |||||||||||
| Sacramento | 141 | 155 | 93 | 99 | 86 | 122 | 143 | 134 | |||||||||||
| Coast | 174 | 166 | 131 | 119 | 142 | 154 | 162 | 146 | |||||||||||
| Central CA | 257 | 201 | 175 | 197 | 156 | 156 | 177 | 177 | |||||||||||
| Los Angeles | 1,191 | 943 | 671 | 658 | 525 | 579 | 686 | 585 | |||||||||||
| San Diego | 276 | 224 | 180 | 163 | 126 | 166 | 178 | 159 | |||||||||||
| WUE state | 151 | 163 | 136 | 135 | 122 | 158 | 170 | 167 | |||||||||||
| Other state | 119 | 102 | 80 | 76 | 85 | 98 | 99 | 73 | |||||||||||
| Foreign | 20 | 14 | 22 | 16 | 19 | 30 | 33 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 1 | 0 | 7 | 1 | 3 | 0 | ||||||||||||
| Totals | 3,628 | 3,144 | 2,488 | 2,442 | 2,238 | 2,597 | 2,920 | 2,586 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms