| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 22-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 507 | 416 | 430 | 385 | 391 | 448 | 480 | 481 | |||||||||||
| Northern CA | 361 | 330 | 295 | 294 | 268 | 336 | 405 | 334 | |||||||||||
| SF Bay | 426 | 429 | 279 | 283 | 311 | 347 | 387 | 295 | |||||||||||
| Sacramento | 140 | 155 | 92 | 98 | 86 | 122 | 144 | 130 | |||||||||||
| Coast | 175 | 167 | 132 | 117 | 143 | 154 | 163 | 144 | |||||||||||
| Central CA | 258 | 202 | 176 | 195 | 156 | 157 | 177 | 177 | |||||||||||
| Los Angeles | 1,193 | 949 | 684 | 650 | 525 | 583 | 685 | 581 | |||||||||||
| San Diego | 276 | 224 | 179 | 163 | 127 | 166 | 180 | 159 | |||||||||||
| WUE state | 151 | 162 | 139 | 133 | 122 | 156 | 170 | 164 | |||||||||||
| Other state | 119 | 100 | 78 | 74 | 85 | 97 | 99 | 72 | |||||||||||
| Foreign | 20 | 14 | 22 | 14 | 19 | 29 | 32 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | ||||||||||||
| Totals | 3,627 | 3,150 | 2,508 | 2,406 | 2,239 | 2,596 | 2,925 | 2,566 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms