| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 04-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 404 | 326 | 325 | 336 | 315 | 378 | 394 | 418 | |||||||||||
| Northern CA | 310 | 278 | 244 | 243 | 220 | 290 | 348 | 312 | |||||||||||
| SF Bay | 378 | 381 | 239 | 254 | 246 | 308 | 345 | 274 | |||||||||||
| Sacramento | 114 | 134 | 78 | 75 | 63 | 112 | 119 | 115 | |||||||||||
| Coast | 149 | 142 | 112 | 99 | 113 | 131 | 145 | 122 | |||||||||||
| Central CA | 230 | 180 | 143 | 172 | 132 | 141 | 158 | 156 | |||||||||||
| Los Angeles | 1,074 | 835 | 572 | 575 | 424 | 500 | 626 | 545 | |||||||||||
| San Diego | 256 | 201 | 161 | 143 | 110 | 149 | 162 | 148 | |||||||||||
| WUE state | 132 | 150 | 122 | 113 | 97 | 134 | 151 | 157 | |||||||||||
| Other state | 90 | 92 | 57 | 64 | 57 | 84 | 88 | 70 | |||||||||||
| Foreign | 13 | 14 | 14 | 9 | 9 | 26 | 22 | 22 | |||||||||||
| Unknown | |||||||||||||||||||
| 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | ||||||||||||
| Totals | 3,150 | 2,735 | 2,067 | 2,083 | 1,787 | 2,253 | 2,562 | 2,340 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms