| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 23-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 411 | 328 | 334 | 335 | 325 | 392 | 397 | 444 | |||||||||||
| Northern CA | 316 | 281 | 254 | 244 | 222 | 300 | 353 | 316 | |||||||||||
| SF Bay | 384 | 383 | 241 | 253 | 253 | 311 | 348 | 282 | |||||||||||
| Sacramento | 117 | 137 | 80 | 75 | 66 | 117 | 119 | 120 | |||||||||||
| Coast | 150 | 143 | 113 | 99 | 116 | 134 | 148 | 125 | |||||||||||
| Central CA | 235 | 185 | 146 | 172 | 134 | 146 | 158 | 159 | |||||||||||
| Los Angeles | 1,092 | 842 | 582 | 573 | 441 | 524 | 630 | 542 | |||||||||||
| San Diego | 262 | 203 | 162 | 142 | 112 | 154 | 164 | 143 | |||||||||||
| WUE state | 134 | 152 | 124 | 114 | 97 | 137 | 149 | 161 | |||||||||||
| Other state | 94 | 94 | 58 | 64 | 60 | 88 | 88 | 76 | |||||||||||
| Foreign | 14 | 15 | 15 | 9 | 11 | 26 | 24 | 23 | |||||||||||
| Unknown | |||||||||||||||||||
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||||||||
| Totals | 3,209 | 2,764 | 2,109 | 2,080 | 1,838 | 2,329 | 2,581 | 2,391 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms