| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 13-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 504 | 412 | 426 | 381 | 389 | 455 | 475 | 476 | |||||||||||
| Northern CA | 360 | 330 | 296 | 293 | 267 | 357 | 402 | 338 | |||||||||||
| SF Bay | 427 | 428 | 281 | 279 | 319 | 374 | 388 | 299 | |||||||||||
| Sacramento | 140 | 156 | 91 | 96 | 87 | 124 | 144 | 129 | |||||||||||
| Coast | 175 | 167 | 132 | 115 | 143 | 165 | 163 | 145 | |||||||||||
| Central CA | 258 | 203 | 177 | 194 | 157 | 168 | 177 | 176 | |||||||||||
| Los Angeles | 1,195 | 949 | 685 | 641 | 527 | 636 | 685 | 583 | |||||||||||
| San Diego | 276 | 225 | 179 | 159 | 128 | 174 | 181 | 161 | |||||||||||
| WUE state | 151 | 164 | 139 | 129 | 123 | 161 | 168 | 162 | |||||||||||
| Other state | 119 | 102 | 77 | 70 | 86 | 109 | 99 | 72 | |||||||||||
| Foreign | 19 | 14 | 22 | 14 | 19 | 28 | 32 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | ||||||||||||
| Totals | 3,625 | 3,152 | 2,507 | 2,371 | 2,251 | 2,752 | 2,917 | 2,570 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms