| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 09-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 505 | 411 | 428 | 381 | 389 | 454 | 473 | 468 | |||||||||||
| Northern CA | 364 | 333 | 295 | 292 | 267 | 357 | 401 | 339 | |||||||||||
| SF Bay | 430 | 429 | 283 | 280 | 319 | 374 | 388 | 300 | |||||||||||
| Sacramento | 140 | 156 | 91 | 96 | 87 | 123 | 143 | 128 | |||||||||||
| Coast | 172 | 168 | 133 | 115 | 143 | 164 | 163 | 144 | |||||||||||
| Central CA | 257 | 203 | 177 | 193 | 157 | 167 | 177 | 175 | |||||||||||
| Los Angeles | 1,198 | 958 | 697 | 638 | 527 | 636 | 683 | 579 | |||||||||||
| San Diego | 276 | 226 | 182 | 158 | 128 | 173 | 182 | 158 | |||||||||||
| WUE state | 151 | 163 | 141 | 129 | 123 | 161 | 167 | 158 | |||||||||||
| Other state | 118 | 103 | 78 | 69 | 85 | 109 | 99 | 70 | |||||||||||
| Foreign | 19 | 14 | 22 | 14 | 19 | 27 | 33 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | ||||||||||||
| Totals | 3,631 | 3,166 | 2,529 | 2,365 | 2,250 | 2,746 | 2,912 | 2,548 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms