| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 17-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 505 | 412 | 431 | 383 | 391 | 453 | 479 | 477 | |||||||||||
| Northern CA | 360 | 330 | 295 | 294 | 268 | 355 | 404 | 335 | |||||||||||
| SF Bay | 427 | 428 | 281 | 284 | 311 | 371 | 387 | 300 | |||||||||||
| Sacramento | 140 | 156 | 92 | 97 | 86 | 126 | 144 | 129 | |||||||||||
| Coast | 175 | 167 | 132 | 116 | 143 | 166 | 163 | 147 | |||||||||||
| Central CA | 258 | 204 | 176 | 195 | 156 | 167 | 177 | 176 | |||||||||||
| Los Angeles | 1,195 | 948 | 684 | 646 | 525 | 633 | 688 | 583 | |||||||||||
| San Diego | 276 | 224 | 180 | 160 | 127 | 174 | 182 | 161 | |||||||||||
| WUE state | 151 | 163 | 139 | 132 | 122 | 163 | 171 | 164 | |||||||||||
| Other state | 119 | 101 | 78 | 73 | 85 | 108 | 99 | 72 | |||||||||||
| Foreign | 19 | 14 | 22 | 14 | 19 | 28 | 32 | 29 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | ||||||||||||
| Totals | 3,626 | 3,149 | 2,512 | 2,394 | 2,239 | 2,745 | 2,929 | 2,573 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms