| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 26-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 489 | 383 | 415 | 349 | 393 | 440 | 445 | 416 | |||||||||||
| Northern CA | 375 | 332 | 292 | 279 | 311 | 376 | 402 | 333 | |||||||||||
| SF Bay | 439 | 427 | 289 | 253 | 388 | 416 | 405 | 295 | |||||||||||
| Sacramento | 147 | 155 | 89 | 88 | 100 | 132 | 151 | 119 | |||||||||||
| Coast | 177 | 171 | 128 | 109 | 174 | 171 | 169 | 142 | |||||||||||
| Central CA | 266 | 200 | 180 | 178 | 198 | 191 | 194 | 167 | |||||||||||
| Los Angeles | 1,248 | 974 | 709 | 614 | 662 | 716 | 718 | 554 | |||||||||||
| San Diego | 274 | 231 | 178 | 140 | 164 | 193 | 188 | 160 | |||||||||||
| WUE state | 146 | 155 | 138 | 125 | 126 | 171 | 167 | 140 | |||||||||||
| Other state | 129 | 105 | 75 | 60 | 95 | 111 | 90 | 59 | |||||||||||
| Foreign | 18 | 13 | 20 | 13 | 16 | 26 | 32 | 27 | |||||||||||
| Unknown | |||||||||||||||||||
| 1 | 2 | 2 | 4 | 1 | 2 | 0 | |||||||||||||
| Totals | 3,709 | 3,148 | 2,515 | 2,208 | 2,631 | 2,944 | 2,963 | 2,412 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms