| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Origin
report generated: 11-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 406 | 329 | 328 | 340 | 311 | 377 | 384 | 417 | |||||||||||
| Northern CA | 297 | 279 | 245 | 246 | 219 | 286 | 348 | 311 | |||||||||||
| SF Bay | 375 | 381 | 241 | 256 | 240 | 306 | 353 | 282 | |||||||||||
| Sacramento | 115 | 131 | 78 | 77 | 63 | 110 | 121 | 117 | |||||||||||
| Coast | 146 | 142 | 112 | 101 | 114 | 131 | 146 | 123 | |||||||||||
| Central CA | 226 | 178 | 144 | 174 | 129 | 133 | 161 | 160 | |||||||||||
| Los Angeles | 1,073 | 847 | 578 | 588 | 421 | 494 | 629 | 548 | |||||||||||
| San Diego | 252 | 200 | 161 | 145 | 107 | 150 | 166 | 149 | |||||||||||
| WUE state | 131 | 146 | 122 | 119 | 97 | 134 | 147 | 156 | |||||||||||
| Other state | 85 | 92 | 57 | 62 | 57 | 82 | 88 | 67 | |||||||||||
| Foreign | 11 | 14 | 15 | 9 | 13 | 26 | 23 | 26 | |||||||||||
| Unknown | |||||||||||||||||||
| 2 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | ||||||||||||
| Totals | 3,119 | 2,741 | 2,082 | 2,117 | 1,777 | 2,229 | 2,570 | 2,356 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms