| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 22-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 76 | 68 | 55 | 56 | 57 | 74 | 88 | 71 | |||||||||||
| African American | 176 | 131 | 74 | 76 | 95 | 105 | 93 | 78 | |||||||||||
| Hispanic/Latino | 931 | 709 | 501 | 412 | 496 | 532 | 594 | 376 | |||||||||||
| Asian American | 117 | 118 | 86 | 76 | 80 | 114 | 140 | 74 | |||||||||||
| Pacific Islander | 15 | 16 | 17 | 5 | 14 | 22 | 23 | 13 | |||||||||||
| Two or More Races | 305 | 227 | 212 | 188 | 210 | 252 | 271 | 200 | |||||||||||
| White | 1,433 | 1,223 | 1,112 | 880 | 1,198 | 1,344 | 1,292 | 1,077 | |||||||||||
| Unknown | 125 | 118 | 67 | 51 | 56 | 74 | 94 | 70 | |||||||||||
| Nonresident Alien | 55 | 43 | 26 | 26 | 27 | 33 | 34 | 29 | |||||||||||
| 0 | 0 | 2 | 0 | 0 | |||||||||||||||
| Totals | 3,233 | 2,653 | 2,150 | 1,770 | 2,233 | 2,552 | 2,629 | 1,988 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms