Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 88 | 82 | 61 | 66 | 64 | 80 | 105 | 101 | |||||||||||
African American | 211 | 165 | 97 | 114 | 94 | 120 | 103 | 94 | |||||||||||
Hispanic/Latino | 1,060 | 883 | 613 | 550 | 509 | 547 | 663 | 506 | |||||||||||
Asian American | 124 | 135 | 94 | 104 | 85 | 123 | 128 | 91 | |||||||||||
Pacific Islander | 18 | 21 | 23 | 12 | 14 | 27 | 25 | 18 | |||||||||||
Two or More Races | 338 | 264 | 262 | 255 | 229 | 264 | 311 | 257 | |||||||||||
White | 1,586 | 1,408 | 1,251 | 1,107 | 1,312 | 1,458 | 1,431 | 1,326 | |||||||||||
Unknown | 136 | 151 | 90 | 63 | 62 | 83 | 101 | 88 | |||||||||||
Nonresident Alien | 74 | 54 | 39 | 36 | 44 | 42 | 44 | 47 | |||||||||||
0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
Totals | 3,635 | 3,163 | 2,530 | 2,307 | 2,413 | 2,746 | 2,911 | 2,528 |
Return to Institutional Summary Index       *Glossary of Terms