Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 31-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 88 | 82 | 61 | 69 | 61 | 82 | 108 | 107 | |||||||||||
African American | 213 | 162 | 95 | 132 | 84 | 108 | 109 | 100 | |||||||||||
Hispanic/Latino | 1,050 | 865 | 586 | 574 | 451 | 510 | 660 | 503 | |||||||||||
Asian American | 124 | 134 | 94 | 112 | 75 | 109 | 132 | 96 | |||||||||||
Pacific Islander | 17 | 21 | 23 | 12 | 14 | 23 | 26 | 18 | |||||||||||
Two or More Races | 337 | 262 | 262 | 269 | 207 | 244 | 308 | 266 | |||||||||||
White | 1,583 | 1,409 | 1,239 | 1,176 | 1,247 | 1,406 | 1,429 | 1,358 | |||||||||||
Unknown | 138 | 147 | 87 | 76 | 56 | 74 | 103 | 95 | |||||||||||
Nonresident Alien | 76 | 49 | 39 | 38 | 41 | 40 | 45 | 48 | |||||||||||
0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
Totals | 3,626 | 3,131 | 2,486 | 2,458 | 2,236 | 2,598 | 2,920 | 2,591 |
Return to Institutional Summary Index       *Glossary of Terms