Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 20 | 10 | 24 | 10 | 8 | 19 | 17 | 15 | |||||||||||
African American | 27 | 37 | 23 | 11 | 19 | 23 | 18 | 22 | |||||||||||
Hispanic/Latino | 132 | 151 | 109 | 68 | 65 | 105 | 90 | 116 | |||||||||||
Asian American | 33 | 27 | 19 | 19 | 16 | 24 | 14 | 22 | |||||||||||
Pacific Islander | 4 | 3 | 2 | 2 | 1 | 2 | 5 | 4 | |||||||||||
Two or More Races | 75 | 64 | 35 | 36 | 39 | 59 | 56 | 54 | |||||||||||
White | 377 | 322 | 222 | 193 | 182 | 344 | 282 | 290 | |||||||||||
Unknown | 35 | 33 | 40 | 20 | 13 | 19 | 12 | 18 | |||||||||||
Nonresident Alien | 10 | 10 | 0 | 6 | 1 | 9 | 7 | 15 | |||||||||||
0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||
Totals | 713 | 657 | 474 | 365 | 344 | 604 | 503 | 556 |
Return to Institutional Summary Index       *Glossary of Terms