| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 18-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 85 | 76 | 59 | 62 | 62 | 84 | 96 | 86 | |||||||||||
| African American | 205 | 160 | 94 | 98 | 107 | 135 | 101 | 88 | |||||||||||
| Hispanic/Latino | 1,097 | 912 | 616 | 506 | 595 | 611 | 701 | 468 | |||||||||||
| Asian American | 126 | 133 | 95 | 87 | 96 | 136 | 149 | 85 | |||||||||||
| Pacific Islander | 17 | 19 | 21 | 8 | 16 | 27 | 24 | 18 | |||||||||||
| Two or More Races | 341 | 270 | 256 | 225 | 255 | 284 | 309 | 241 | |||||||||||
| White | 1,603 | 1,397 | 1,239 | 1,018 | 1,383 | 1,512 | 1,430 | 1,266 | |||||||||||
| Unknown | 135 | 143 | 81 | 58 | 68 | 89 | 105 | 87 | |||||||||||
| Nonresident Alien | 73 | 50 | 38 | 31 | 37 | 40 | 42 | 36 | |||||||||||
| 0 | 0 | 2 | 0 | 0 | |||||||||||||||
| Totals | 3,682 | 3,160 | 2,499 | 2,093 | 2,619 | 2,920 | 2,957 | 2,375 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms