| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 17-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| American Indian | 88 | 82 | 59 | 67 | 61 | 81 | 108 | 104 | |||||||||||
| African American | 213 | 166 | 97 | 123 | 84 | 121 | 110 | 99 | |||||||||||
| Hispanic/Latino | 1,054 | 875 | 599 | 564 | 455 | 545 | 663 | 503 | |||||||||||
| Asian American | 124 | 137 | 95 | 108 | 74 | 121 | 130 | 92 | |||||||||||
| Pacific Islander | 17 | 21 | 23 | 12 | 14 | 25 | 25 | 18 | |||||||||||
| Two or More Races | 337 | 263 | 267 | 261 | 207 | 264 | 307 | 262 | |||||||||||
| White | 1,580 | 1,407 | 1,243 | 1,147 | 1,248 | 1,460 | 1,437 | 1,356 | |||||||||||
| Unknown | 137 | 146 | 90 | 75 | 56 | 82 | 106 | 92 | |||||||||||
| Nonresident Alien | 76 | 52 | 39 | 37 | 40 | 44 | 43 | 47 | |||||||||||
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
| Totals | 3,626 | 3,149 | 2,512 | 2,394 | 2,239 | 2,745 | 2,929 | 2,573 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms