Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Excluding Redirected Confirmed by Ethnicity
report generated: 16-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
American Indian | 75 | 67 | 48 | 51 | 58 | 75 | 85 | 69 | |||||||||||
African American | 169 | 124 | 58 | 71 | 92 | 102 | 89 | 77 | |||||||||||
Hispanic/Latino | 878 | 656 | 416 | 383 | 483 | 504 | 571 | 365 | |||||||||||
Asian American | 114 | 109 | 83 | 72 | 76 | 106 | 138 | 72 | |||||||||||
Pacific Islander | 14 | 16 | 15 | 5 | 14 | 21 | 20 | 13 | |||||||||||
Two or More Races | 287 | 215 | 192 | 176 | 206 | 240 | 258 | 195 | |||||||||||
White | 1,374 | 1,165 | 1,009 | 835 | 1,151 | 1,296 | 1,228 | 1,053 | |||||||||||
Unknown | 119 | 114 | 57 | 46 | 55 | 70 | 90 | 69 | |||||||||||
Nonresident Alien | 53 | 39 | 23 | 22 | 25 | 34 | 34 | 27 | |||||||||||
0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||
Totals | 3,083 | 2,505 | 1,901 | 1,661 | 2,160 | 2,450 | 2,513 | 1,940 |
Return to Institutional Summary Index       *Glossary of Terms