Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Confirmed by Ethnicity
report generated: 10-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 7 | 0 | 4 | 6 | 8 | 11 | 2 | 3 | |||||||||||
African American | 5 | 0 | 4 | 11 | 8 | 17 | 0 | 3 | |||||||||||
Hispanic/Latino | 74 | 0 | 37 | 58 | 48 | 127 | 3 | 54 | |||||||||||
Asian American | 14 | 0 | 5 | 13 | 13 | 28 | 0 | 12 | |||||||||||
Pacific Islander | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |||||||||||
Two or More Races | 35 | 0 | 14 | 29 | 30 | 61 | 4 | 41 | |||||||||||
White | 165 | 0 | 88 | 154 | 161 | 281 | 13 | 187 | |||||||||||
Unknown | 13 | 0 | 3 | 5 | 2 | 17 | 3 | 6 | |||||||||||
Nonresident Alien | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |||||||||||
0 | 0 | 0 | 0 | 0 | |||||||||||||||
Totals | 317 | 0 | 157 | 277 | 273 | 545 | 26 | 308 |
Return to Institutional Summary Index       *Glossary of Terms