Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Confirmed by Ethnicity
report generated: 14-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 61 | 50 | 58 | 42 | 71 | 93 | 90 | 87 | |||||||||||
African American | 143 | 84 | 102 | 62 | 105 | 94 | 82 | 111 | |||||||||||
Hispanic/Latino | 790 | 524 | 494 | 374 | 473 | 576 | 450 | 506 | |||||||||||
Asian American | 119 | 76 | 92 | 61 | 112 | 115 | 85 | 100 | |||||||||||
Pacific Islander | 20 | 21 | 11 | 10 | 23 | 20 | 16 | 15 | |||||||||||
Two or More Races | 244 | 225 | 219 | 168 | 226 | 272 | 234 | 266 | |||||||||||
White | 1,238 | 1,031 | 985 | 999 | 1,268 | 1,273 | 1,195 | 1,182 | |||||||||||
Unknown | 110 | 72 | 59 | 39 | 64 | 86 | 77 | 83 | |||||||||||
Nonresident Alien | 51 | 33 | 36 | 33 | 36 | 32 | 40 | 54 | |||||||||||
0 | 0 | 0 | 0 | 0 | |||||||||||||||
Totals | 2,776 | 2,116 | 2,056 | 1,788 | 2,378 | 2,561 | 2,269 | 2,404 |
Return to Institutional Summary Index       *Glossary of Terms