| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Confirmed by Ethnicity
report generated: 01-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 51 | 60 | 42 | 72 | 94 | 93 | 82 | 96 | |||||||||||
| African American | 82 | 112 | 63 | 92 | 96 | 85 | 111 | 163 | |||||||||||
| Hispanic/Latino | 512 | 509 | 370 | 437 | 575 | 449 | 501 | 642 | |||||||||||
| Asian American | 75 | 95 | 61 | 99 | 119 | 86 | 101 | 130 | |||||||||||
| Pacific Islander | 21 | 11 | 10 | 19 | 21 | 16 | 16 | 36 | |||||||||||
| Two or More Races | 222 | 230 | 164 | 206 | 272 | 239 | 264 | 50 | |||||||||||
| White | 1,030 | 1,024 | 993 | 1,210 | 1,268 | 1,203 | 1,188 | 1,047 | |||||||||||
| Unknown | 69 | 65 | 39 | 57 | 87 | 78 | 84 | 96 | |||||||||||
| Nonresident Alien | 33 | 37 | 31 | 32 | 32 | 41 | 50 | 20 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Totals | 2,095 | 2,143 | 1,773 | 2,224 | 2,564 | 2,290 | 2,397 | 2,280 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms