| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 25-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 173 | 152 | 139 | 178 | 256 | 259 | 242 | 300 | |||||||||||
| African American | 566 | 428 | 407 | 508 | 824 | 951 | 868 | 1,105 | |||||||||||
| Hispanic/Latino | 4,720 | 3,458 | 2,961 | 3,095 | 5,688 | 6,113 | 5,615 | 5,787 | |||||||||||
| Asian American | 710 | 629 | 623 | 662 | 1,999 | 2,151 | 1,827 | 1,919 | |||||||||||
| Pacific Islander | 115 | 69 | 52 | 66 | 132 | 103 | 108 | 201 | |||||||||||
| Two or More Races | 1,184 | 972 | 1,002 | 1,018 | 1,737 | 1,798 | 1,615 | 106 | |||||||||||
| White | 4,660 | 3,925 | 4,220 | 4,656 | 6,703 | 6,649 | 5,792 | 4,781 | |||||||||||
| Unknown | 296 | 217 | 212 | 232 | 463 | 468 | 424 | 504 | |||||||||||
| Nonresident Alien | 172 | 113 | 96 | 111 | 119 | 359 | 381 | 293 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 12,596 | 9,964 | 9,712 | 10,527 | 17,922 | 18,851 | 16,872 | 15,000 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms