| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 10-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 144 | 117 | 120 | 150 | 208 | 187 | 188 | 236 | |||||||||||
| African American | 527 | 330 | 381 | 421 | 734 | 800 | 732 | 959 | |||||||||||
| Hispanic/Latino | 4,585 | 3,200 | 2,877 | 2,871 | 5,385 | 5,599 | 5,229 | 5,402 | |||||||||||
| Asian American | 676 | 544 | 621 | 565 | 1,908 | 2,004 | 1,709 | 1,812 | |||||||||||
| Pacific Islander | 101 | 55 | 46 | 58 | 119 | 88 | 94 | 171 | |||||||||||
| Two or More Races | 1,115 | 833 | 965 | 911 | 1,634 | 1,612 | 1,452 | 52 | |||||||||||
| White | 4,299 | 3,345 | 3,927 | 4,156 | 6,244 | 5,850 | 5,156 | 4,247 | |||||||||||
| Unknown | 269 | 161 | 188 | 195 | 416 | 400 | 371 | 415 | |||||||||||
| Nonresident Alien | 114 | 72 | 57 | 59 | 82 | 282 | 328 | 265 | |||||||||||
| 6 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 11,836 | 8,657 | 9,182 | 9,386 | 16,730 | 16,822 | 15,259 | 13,562 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms