| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 07-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 173 | 158 | 143 | 185 | 256 | 261 | 245 | 307 | |||||||||||
| African American | 569 | 439 | 415 | 516 | 845 | 969 | 885 | 1,113 | |||||||||||
| Hispanic/Latino | 4,723 | 3,473 | 2,985 | 3,118 | 5,705 | 6,138 | 5,623 | 5,808 | |||||||||||
| Asian American | 717 | 632 | 630 | 674 | 2,014 | 2,164 | 1,833 | 1,921 | |||||||||||
| Pacific Islander | 115 | 68 | 53 | 66 | 132 | 103 | 106 | 202 | |||||||||||
| Two or More Races | 1,188 | 979 | 1,011 | 1,025 | 1,745 | 1,811 | 1,620 | 109 | |||||||||||
| White | 4,685 | 3,966 | 4,260 | 4,694 | 6,723 | 6,662 | 5,814 | 4,791 | |||||||||||
| Unknown | 302 | 228 | 219 | 235 | 466 | 476 | 426 | 510 | |||||||||||
| Nonresident Alien | 169 | 115 | 98 | 110 | 118 | 361 | 374 | 295 | |||||||||||
| 1 | 1 | 1 | 2 | 7 | |||||||||||||||
| Totals | 12,641 | 10,059 | 9,814 | 10,624 | 18,005 | 18,945 | 16,928 | 15,063 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms