Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 153 | 167 | 148 | 137 | 175 | 249 | 241 | 238 | |||||||||||
African American | 556 | 558 | 409 | 398 | 500 | 798 | 918 | 848 | |||||||||||
Hispanic/Latino | 4,392 | 4,723 | 3,430 | 2,969 | 3,067 | 5,626 | 6,022 | 5,592 | |||||||||||
Asian American | 708 | 706 | 619 | 625 | 651 | 1,973 | 2,125 | 1,798 | |||||||||||
Pacific Islander | 87 | 110 | 68 | 51 | 68 | 126 | 102 | 105 | |||||||||||
Two or More Races | 1,112 | 1,176 | 953 | 1,004 | 1,016 | 1,716 | 1,758 | 1,592 | |||||||||||
White | 4,597 | 4,609 | 3,839 | 4,192 | 4,614 | 6,637 | 6,504 | 5,695 | |||||||||||
Unknown | 350 | 288 | 200 | 210 | 232 | 448 | 452 | 414 | |||||||||||
Nonresident Alien | 233 | 170 | 111 | 95 | 104 | 120 | 350 | 383 | |||||||||||
2 | 1 | 0 | 0 | 1 | |||||||||||||||
Totals | 12,190 | 12,507 | 9,778 | 9,681 | 10,427 | 17,694 | 18,472 | 16,665 |
Return to Institutional Summary Index       *Glossary of Terms