| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 14-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 173 | 158 | 144 | 185 | 254 | 261 | 245 | 307 | |||||||||||
| African American | 569 | 439 | 415 | 516 | 842 | 972 | 885 | 1,112 | |||||||||||
| Hispanic/Latino | 4,723 | 3,473 | 2,984 | 3,118 | 5,699 | 6,137 | 5,623 | 5,808 | |||||||||||
| Asian American | 717 | 632 | 630 | 674 | 2,011 | 2,166 | 1,833 | 1,921 | |||||||||||
| Pacific Islander | 115 | 68 | 53 | 66 | 132 | 103 | 106 | 203 | |||||||||||
| Two or More Races | 1,188 | 980 | 1,011 | 1,025 | 1,737 | 1,811 | 1,619 | 109 | |||||||||||
| White | 4,685 | 3,966 | 4,260 | 4,694 | 6,711 | 6,660 | 5,818 | 4,793 | |||||||||||
| Unknown | 302 | 228 | 219 | 233 | 464 | 475 | 426 | 509 | |||||||||||
| Nonresident Alien | 169 | 115 | 98 | 110 | 117 | 358 | 374 | 295 | |||||||||||
| 1 | 1 | 1 | 2 | 7 | |||||||||||||||
| Totals | 12,641 | 10,060 | 9,814 | 10,622 | 17,968 | 18,943 | 16,931 | 15,064 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms