| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 20-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 163 | 142 | 128 | 171 | 229 | 222 | 210 | 265 | |||||||||||
| African American | 547 | 379 | 392 | 477 | 758 | 873 | 800 | 1,017 | |||||||||||
| Hispanic/Latino | 4,721 | 3,353 | 2,946 | 3,023 | 5,543 | 5,858 | 5,438 | 5,574 | |||||||||||
| Asian American | 709 | 607 | 614 | 645 | 1,951 | 2,074 | 1,759 | 1,870 | |||||||||||
| Pacific Islander | 108 | 64 | 50 | 63 | 122 | 96 | 101 | 183 | |||||||||||
| Two or More Races | 1,168 | 913 | 988 | 991 | 1,679 | 1,706 | 1,524 | 85 | |||||||||||
| White | 4,546 | 3,700 | 4,087 | 4,485 | 6,506 | 6,282 | 5,406 | 4,510 | |||||||||||
| Unknown | 284 | 191 | 197 | 223 | 436 | 436 | 389 | 451 | |||||||||||
| Nonresident Alien | 161 | 104 | 83 | 91 | 113 | 327 | 360 | 290 | |||||||||||
| 3 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 12,407 | 9,456 | 9,485 | 10,169 | 17,337 | 17,874 | 15,987 | 14,248 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms