| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 30-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 172 | 151 | 139 | 178 | 255 | 250 | 240 | 293 | |||||||||||
| African American | 566 | 419 | 405 | 502 | 812 | 928 | 868 | 1,094 | |||||||||||
| Hispanic/Latino | 4,736 | 3,438 | 2,974 | 3,067 | 5,646 | 6,058 | 5,628 | 5,744 | |||||||||||
| Asian American | 710 | 624 | 625 | 653 | 1,976 | 2,137 | 1,825 | 1,906 | |||||||||||
| Pacific Islander | 113 | 69 | 51 | 68 | 129 | 102 | 106 | 200 | |||||||||||
| Two or More Races | 1,189 | 959 | 1,008 | 1,015 | 1,727 | 1,768 | 1,614 | 96 | |||||||||||
| White | 4,654 | 3,877 | 4,220 | 4,620 | 6,671 | 6,559 | 5,772 | 4,705 | |||||||||||
| Unknown | 297 | 205 | 213 | 232 | 455 | 455 | 421 | 487 | |||||||||||
| Nonresident Alien | 171 | 112 | 96 | 105 | 119 | 353 | 382 | 293 | |||||||||||
| 1 | 0 | 1 | 0 | 3 | |||||||||||||||
| Totals | 12,608 | 9,855 | 9,731 | 10,440 | 17,791 | 18,610 | 16,856 | 14,821 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms