| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 04-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 165 | 145 | 133 | 174 | 236 | 232 | 218 | 270 | |||||||||||
| African American | 554 | 403 | 395 | 488 | 771 | 894 | 816 | 1,048 | |||||||||||
| Hispanic/Latino | 4,744 | 3,412 | 2,951 | 3,050 | 5,583 | 5,943 | 5,488 | 5,640 | |||||||||||
| Asian American | 713 | 617 | 616 | 654 | 1,960 | 2,099 | 1,771 | 1,884 | |||||||||||
| Pacific Islander | 111 | 65 | 51 | 65 | 124 | 101 | 102 | 192 | |||||||||||
| Two or More Races | 1,175 | 938 | 995 | 1,003 | 1,698 | 1,739 | 1,546 | 91 | |||||||||||
| White | 4,580 | 3,795 | 4,121 | 4,562 | 6,554 | 6,401 | 5,489 | 4,571 | |||||||||||
| Unknown | 286 | 199 | 197 | 226 | 437 | 445 | 398 | 463 | |||||||||||
| Nonresident Alien | 166 | 107 | 88 | 100 | 117 | 339 | 367 | 293 | |||||||||||
| 3 | 0 | 0 | 3 | ||||||||||||||||
| Totals | 12,494 | 9,684 | 9,547 | 10,322 | 17,480 | 18,193 | 16,195 | 14,455 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms