| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 22-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 172 | 150 | 138 | 176 | 256 | 248 | 241 | 287 | |||||||||||
| African American | 565 | 418 | 405 | 503 | 808 | 927 | 864 | 1,083 | |||||||||||
| Hispanic/Latino | 4,735 | 3,448 | 2,975 | 3,069 | 5,640 | 6,054 | 5,624 | 5,729 | |||||||||||
| Asian American | 710 | 623 | 625 | 652 | 1,977 | 2,135 | 1,819 | 1,904 | |||||||||||
| Pacific Islander | 113 | 69 | 51 | 68 | 129 | 102 | 106 | 200 | |||||||||||
| Two or More Races | 1,188 | 958 | 1,010 | 1,016 | 1,725 | 1,766 | 1,610 | 95 | |||||||||||
| White | 4,651 | 3,873 | 4,221 | 4,623 | 6,661 | 6,553 | 5,747 | 4,685 | |||||||||||
| Unknown | 296 | 205 | 213 | 232 | 453 | 454 | 419 | 483 | |||||||||||
| Nonresident Alien | 171 | 114 | 96 | 105 | 119 | 353 | 382 | 293 | |||||||||||
| 1 | 0 | 0 | 1 | 0 | 3 | ||||||||||||||
| Totals | 12,601 | 9,859 | 9,734 | 10,444 | 17,769 | 18,592 | 16,812 | 14,762 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms