| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 13-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| American Indian | 172 | 151 | 140 | 176 | 256 | 257 | 243 | 301 | |||||||||||
| African American | 567 | 423 | 405 | 505 | 824 | 937 | 869 | 1,107 | |||||||||||
| Hispanic/Latino | 4,728 | 3,447 | 2,967 | 3,082 | 5,668 | 6,077 | 5,630 | 5,788 | |||||||||||
| Asian American | 711 | 627 | 624 | 658 | 1,992 | 2,141 | 1,825 | 1,916 | |||||||||||
| Pacific Islander | 114 | 69 | 51 | 67 | 131 | 102 | 108 | 202 | |||||||||||
| Two or More Races | 1,187 | 965 | 1,006 | 1,015 | 1,731 | 1,780 | 1,618 | 105 | |||||||||||
| White | 4,657 | 3,899 | 4,223 | 4,642 | 6,687 | 6,608 | 5,793 | 4,783 | |||||||||||
| Unknown | 297 | 211 | 213 | 231 | 462 | 463 | 423 | 504 | |||||||||||
| Nonresident Alien | 171 | 112 | 96 | 110 | 119 | 353 | 382 | 296 | |||||||||||
| 1 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||
| Totals | 12,604 | 9,905 | 9,725 | 10,487 | 17,871 | 18,718 | 16,891 | 15,006 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms