Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Excluding Redirected Admits by Ethnicity
report generated: 15-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 140 | 159 | 140 | 128 | 167 | 228 | 222 | 207 | |||||||||||
African American | 536 | 546 | 374 | 391 | 476 | 756 | 871 | 794 | |||||||||||
Hispanic/Latino | 4,331 | 4,697 | 3,331 | 2,940 | 3,020 | 5,525 | 5,849 | 5,425 | |||||||||||
Asian American | 698 | 702 | 600 | 614 | 639 | 1,948 | 2,072 | 1,754 | |||||||||||
Pacific Islander | 85 | 106 | 63 | 50 | 63 | 122 | 96 | 101 | |||||||||||
Two or More Races | 1,081 | 1,157 | 902 | 987 | 983 | 1,674 | 1,704 | 1,517 | |||||||||||
White | 4,468 | 4,509 | 3,658 | 4,085 | 4,469 | 6,483 | 6,268 | 5,382 | |||||||||||
Unknown | 333 | 276 | 188 | 197 | 221 | 433 | 435 | 388 | |||||||||||
Nonresident Alien | 211 | 161 | 103 | 84 | 88 | 110 | 325 | 356 | |||||||||||
0 | 0 | 3 | 0 | ||||||||||||||||
Totals | 11,883 | 12,313 | 9,362 | 9,476 | 10,126 | 17,279 | 17,842 | 15,924 |
Return to Institutional Summary Index       *Glossary of Terms