Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Excluding Redirected Admits by Ethnicity
report generated: 13-SEP-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
American Indian | 131 | 149 | 129 | 125 | 153 | 210 | 223 | 207 | |||||||||||
African American | 542 | 554 | 419 | 394 | 492 | 814 | 940 | 862 | |||||||||||
Hispanic/Latino | 4,549 | 4,871 | 3,642 | 3,124 | 3,277 | 5,887 | 6,317 | 5,834 | |||||||||||
Asian American | 695 | 699 | 617 | 620 | 650 | 1,990 | 2,155 | 1,807 | |||||||||||
Pacific Islander | 87 | 104 | 59 | 48 | 54 | 121 | 94 | 99 | |||||||||||
Two or More Races | 1,033 | 1,123 | 899 | 954 | 984 | 1,677 | 1,756 | 1,563 | |||||||||||
White | 4,585 | 4,623 | 3,908 | 4,202 | 4,631 | 6,634 | 6,583 | 5,734 | |||||||||||
Unknown | 414 | 349 | 271 | 251 | 272 | 510 | 517 | 448 | |||||||||||
Nonresident Alien | 226 | 169 | 115 | 100 | 110 | 118 | 358 | 377 | |||||||||||
2 | 1 | 1 | |||||||||||||||||
Totals | 12,264 | 12,641 | 10,060 | 9,818 | 10,624 | 17,961 | 18,943 | 16,931 |
Return to Institutional Summary Index       *Glossary of Terms