Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Spring Excluding Redirected Admits by Ethnicity
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 18 | 25 | 10 | 8 | 19 | 10 | 18 | 17 | |||||||||||
African American | 31 | 28 | 21 | 35 | 33 | 25 | 30 | 41 | |||||||||||
Hispanic/Latino | 199 | 188 | 169 | 179 | 209 | 202 | 253 | 186 | |||||||||||
Asian American | 55 | 46 | 33 | 33 | 34 | 39 | 41 | 36 | |||||||||||
Pacific Islander | 3 | 2 | 4 | 3 | 4 | 6 | 8 | 4 | |||||||||||
Two or More Races | 52 | 38 | 50 | 51 | 60 | 56 | 76 | 73 | |||||||||||
White | 385 | 277 | 311 | 304 | 347 | 312 | 320 | 218 | |||||||||||
Unknown | 53 | 51 | 43 | 39 | 45 | 39 | 40 | 21 | |||||||||||
Nonresident Alien | 38 | 15 | 17 | 12 | 24 | 31 | 30 | 44 | |||||||||||
1 | 1 | 3 | 0 | ||||||||||||||||
Totals | 834 | 670 | 658 | 665 | 775 | 721 | 819 | 640 |
Return to Institutional Summary Index       *Glossary of Terms