Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Admits by Ethnicity
report generated: 08-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
American Indian | 154 | 181 | 207 | 181 | 162 | 171 | 137 | 143 | |||||||||||
African American | 711 | 753 | 730 | 721 | 590 | 621 | 454 | 426 | |||||||||||
Hispanic/Latino | 4,942 | 5,413 | 5,484 | 5,394 | 4,806 | 5,296 | 3,826 | 3,334 | |||||||||||
Asian American | 872 | 814 | 799 | 720 | 749 | 756 | 650 | 653 | |||||||||||
Pacific Islander | 105 | 89 | 104 | 69 | 90 | 115 | 62 | 52 | |||||||||||
Two or More Races | 1,013 | 1,087 | 1,151 | 1,143 | 1,087 | 1,226 | 945 | 1,011 | |||||||||||
White | 5,225 | 5,542 | 5,614 | 5,340 | 4,901 | 5,113 | 4,217 | 4,554 | |||||||||||
Unknown | 506 | 509 | 491 | 519 | 471 | 402 | 305 | 296 | |||||||||||
Nonresident Alien | 244 | 311 | 275 | 276 | 243 | 195 | 127 | 124 | |||||||||||
2 | 2 | ||||||||||||||||||
Totals | 13,772 | 14,699 | 14,855 | 14,363 | 13,101 | 13,895 | 10,725 | 10,593 |
Return to Institutional Summary Index       *Glossary of Terms