Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Admits by Ethnicity
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
American Indian | 206 | 182 | 161 | 173 | 137 | 144 | 163 | 228 | |||||||||||
African American | 729 | 720 | 589 | 620 | 454 | 427 | 517 | 844 | |||||||||||
Hispanic/Latino | 5,483 | 5,391 | 4,807 | 5,297 | 3,824 | 3,333 | 3,476 | 6,137 | |||||||||||
Asian American | 799 | 720 | 749 | 756 | 650 | 655 | 689 | 2,032 | |||||||||||
Pacific Islander | 104 | 69 | 91 | 115 | 62 | 52 | 60 | 129 | |||||||||||
Two or More Races | 1,153 | 1,143 | 1,084 | 1,222 | 946 | 1,011 | 1,043 | 1,752 | |||||||||||
White | 5,616 | 5,340 | 4,904 | 5,111 | 4,214 | 4,551 | 4,943 | 6,959 | |||||||||||
Unknown | 490 | 521 | 471 | 406 | 309 | 296 | 311 | 548 | |||||||||||
Nonresident Alien | 275 | 277 | 243 | 195 | 127 | 124 | 141 | 148 | |||||||||||
2 | 2 | 2 | 3 | ||||||||||||||||
Totals | 14,855 | 14,363 | 13,101 | 13,895 | 10,725 | 10,593 | 11,345 | 18,780 |
Return to Institutional Summary Index       *Glossary of Terms