Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Self-registered by Ethnicity
report generated: 10-SEP-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||||||
American Indian | 46 | 41 | 47 | 46 | 34 | 36 | 41 | 37 | |||||||||||
African American | 97 | 109 | 132 | 113 | 83 | 88 | 53 | 72 | |||||||||||
Hispanic/Latino | 1,050 | 1,007 | 1,044 | 907 | 702 | 695 | 587 | 661 | |||||||||||
Asian American | 98 | 89 | 86 | 80 | 62 | 81 | 57 | 72 | |||||||||||
Pacific Islander | 4 | 11 | 6 | 13 | 14 | 2 | 9 | 8 | |||||||||||
Two or More Races | 214 | 221 | 215 | 144 | 159 | 139 | 127 | 181 | |||||||||||
White | 1,421 | 1,321 | 1,326 | 1,197 | 1,111 | 1,025 | 1,115 | 1,287 | |||||||||||
Unknown | 251 | 230 | 266 | 173 | 142 | 134 | 117 | 116 | |||||||||||
Nonresident Alien | 81 | 71 | 74 | 46 | 43 | 31 | 36 | 30 | |||||||||||
0 | 0 | 0 | |||||||||||||||||
Totals | 3,262 | 3,100 | 3,196 | 2,719 | 2,350 | 2,231 | 2,142 | 2,464 |
Return to Institutional Summary Index       *Glossary of Terms