Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Excluding Redirected Self-registered by Residency
report generated: 19-SEP-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||||||
AB540 | 22 | 38 | 43 | 28 | 18 | 26 | 23 | 9 | |||||||||||
CA resident | 3,000 | 2,865 | 2,976 | 2,518 | 2,181 | 2,097 | 1,978 | 2,289 | |||||||||||
International (non-res fees) | 35 | 24 | 23 | 9 | 15 | 7 | 13 | 15 | |||||||||||
International (resident fees) | 25 | 19 | 19 | 17 | 14 | 0 | 7 | ||||||||||||
Other state (non-res fees) | 55 | 50 | 44 | 43 | 34 | 26 | 41 | 47 | |||||||||||
Other state (resident fees) | 4 | 2 | 5 | 3 | 1 | 4 | 0 | ||||||||||||
Undetermined | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |||||||||||
WUE | 113 | 91 | 76 | 86 | 75 | 60 | 65 | 89 | |||||||||||
WUE grad | 6 | 11 | 10 | 10 | 12 | 14 | 18 | 8 | |||||||||||
Totals | 3,262 | 3,100 | 3,196 | 2,719 | 2,350 | 2,231 | 2,142 | 2,464 |
Return to Institutional Summary Index       *Glossary of Terms