| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Academic year Self-registered by Residency
report generated: 11-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| AB540 | 43 | 28 | 18 | 27 | 23 | 9 | 14 | 24 | |||||||||||
| CA resident | 2,983 | 2,525 | 2,214 | 2,128 | 1,996 | 2,301 | 2,461 | 2,288 | |||||||||||
| International (non-res fees) | 23 | 9 | 15 | 7 | 13 | 15 | 4 | 6 | |||||||||||
| International (resident fees) | 19 | 17 | 14 | 0 | 7 | 3 | 2 | ||||||||||||
| Other state (non-res fees) | 44 | 43 | 34 | 26 | 41 | 47 | 30 | 38 | |||||||||||
| Other state (resident fees) | 5 | 3 | 1 | 4 | 1 | 1 | 0 | ||||||||||||
| Undetermined | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| WUE | 76 | 86 | 75 | 60 | 65 | 89 | 107 | 101 | |||||||||||
| WUE grad | 10 | 10 | 12 | 14 | 18 | 8 | 14 | 23 | |||||||||||
| Totals | 3,203 | 2,726 | 2,383 | 2,263 | 2,160 | 2,477 | 2,634 | 2,483 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms