Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Self-registered by Residency
report generated: 28-SEP-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
AB540 | 19 | 23 | 38 | 43 | 28 | 18 | 27 | 23 | |||||||||||
CA resident | 2,358 | 3,029 | 2,866 | 2,983 | 2,525 | 2,214 | 2,128 | 1,996 | |||||||||||
International (non-res fees) | 33 | 35 | 24 | 23 | 9 | 15 | 7 | 13 | |||||||||||
International (resident fees) | 17 | 25 | 19 | 19 | 17 | 14 | 0 | ||||||||||||
Other state (non-res fees) | 33 | 55 | 50 | 44 | 43 | 34 | 26 | 41 | |||||||||||
Other state (resident fees) | 4 | 2 | 5 | 3 | 1 | 4 | |||||||||||||
Undetermined | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | |||||||||||
WUE | 93 | 113 | 91 | 76 | 86 | 75 | 60 | 65 | |||||||||||
WUE grad | 1 | 6 | 11 | 10 | 10 | 12 | 14 | 18 | |||||||||||
Totals | 2,554 | 3,292 | 3,101 | 3,203 | 2,726 | 2,383 | 2,263 | 2,160 |
Return to Institutional Summary Index       *Glossary of Terms