Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Self-registered by Residency
report generated: 16-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 21 | 16 | 25 | 19 | 7 | 11 | 21 | 0 | |||||||||||
CA resident | 2,072 | 1,767 | 1,824 | 1,644 | 1,985 | 2,091 | 2,036 | 0 | |||||||||||
International (non-res fees) | 8 | 12 | 6 | 9 | 13 | 2 | 6 | 0 | |||||||||||
International (resident fees) | 15 | 11 | 0 | 5 | 3 | 1 | |||||||||||||
Other state (non-res fees) | 36 | 25 | 20 | 32 | 43 | 25 | 34 | 0 | |||||||||||
Other state (resident fees) | 3 | 1 | 3 | 1 | 1 | 0 | 0 | ||||||||||||
Undetermined | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
WUE | 80 | 67 | 52 | 52 | 78 | 93 | 97 | 0 | |||||||||||
WUE grad | 10 | 11 | 12 | 17 | 7 | 11 | 19 | 0 | |||||||||||
Totals | 2,245 | 1,909 | 1,940 | 1,776 | 2,139 | 2,237 | 2,215 | 0 |
Return to Institutional Summary Index       *Glossary of Terms