Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Admits by Residency
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
AB540 | 95 | 86 | 64 | 42 | 35 | 52 | 45 | 1 | |||||||||||
CA resident | 11,532 | 19,980 | 13,585 | 9,448 | 11,134 | 17,175 | 18,620 | 4,517 | |||||||||||
International (non-res fees) | 40 | 43 | 26 | 31 | 51 | 45 | 118 | 2 | |||||||||||
International (resident fees) | 15 | 11 | 3 | 6 | 3 | 1 | |||||||||||||
Other state (non-res fees) | 245 | 292 | 242 | 243 | 327 | 359 | 448 | 87 | |||||||||||
Other state (resident fees) | 4 | 3 | 5 | 1 | 1 | 1 | |||||||||||||
Undetermined | 140 | 9 | 6 | 3 | 4 | 2 | 260 | 77 | |||||||||||
WUE | 327 | 364 | 293 | 297 | 364 | 595 | 706 | 151 | |||||||||||
WUE grad | 18 | 20 | 20 | 23 | 16 | 15 | 24 | 0 | |||||||||||
Totals | 12,416 | 20,805 | 14,242 | 10,092 | 11,938 | 18,247 | 20,223 | 4,835 |
Return to Institutional Summary Index       *Glossary of Terms