Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Admits by Residency
report generated: 08-JUN-23
Residency 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
AB540 64 101 120 102 104 91 69 46
CA resident 12,889 17,175 14,176 15,642 12,304 21,157 14,207 10,151
International (non-res fees) 74 91 65 81 48 55 33 50
International (resident fees) 20 28 21 23 18 14 3
Other state (non-res fees) 188 460 265 296 271 335 257 266
Other state (resident fees) 4 4 6 5 3 6
Undetermined 258 342 278 78 146 11 6 5
WUE 430 470 458 348 339 377 309 318
WUE grad 15 11 20 15 18 23 23 26
Totals 13,938 18,682 15,407 16,591 13,253 22,063 14,910 10,868

Return to Institutional Summary Index       *Glossary of Terms