Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Registered by Residency
report generated: 10-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 43 | 28 | 18 | 31 | 23 | 10 | 15 | 24 | |||||||||||
CA resident | 3,064 | 2,696 | 2,378 | 2,196 | 2,018 | 2,411 | 2,492 | 2,316 | |||||||||||
International (non-res fees) | 23 | 9 | 15 | 7 | 13 | 15 | 5 | 6 | |||||||||||
International (resident fees) | 19 | 17 | 14 | 0 | 7 | 3 | 2 | ||||||||||||
Other state (non-res fees) | 47 | 51 | 38 | 26 | 42 | 47 | 31 | 38 | |||||||||||
Other state (resident fees) | 5 | 3 | 1 | 4 | 1 | 1 | 0 | ||||||||||||
Undetermined | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||
WUE | 81 | 89 | 81 | 60 | 65 | 89 | 107 | 101 | |||||||||||
WUE grad | 10 | 10 | 12 | 15 | 18 | 8 | 14 | 23 | |||||||||||
Totals | 3,292 | 2,908 | 2,557 | 2,336 | 2,183 | 2,588 | 2,668 | 2,511 |
Return to Institutional Summary Index       *Glossary of Terms