Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Registered by Residency
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 40 | 43 | 28 | 18 | 31 | 23 | 10 | 15 | |||||||||||
CA resident | 2,941 | 3,064 | 2,696 | 2,378 | 2,196 | 2,018 | 2,411 | 2,492 | |||||||||||
International (non-res fees) | 24 | 23 | 9 | 15 | 7 | 13 | 15 | 5 | |||||||||||
International (resident fees) | 19 | 19 | 17 | 14 | 0 | 7 | 3 | ||||||||||||
Other state (non-res fees) | 51 | 47 | 51 | 38 | 26 | 42 | 47 | 31 | |||||||||||
Other state (resident fees) | 2 | 5 | 3 | 1 | 4 | 1 | 1 | ||||||||||||
Undetermined | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||||||
WUE | 93 | 81 | 89 | 81 | 60 | 65 | 89 | 107 | |||||||||||
WUE grad | 11 | 10 | 10 | 12 | 15 | 18 | 8 | 14 | |||||||||||
Totals | 3,181 | 3,292 | 2,908 | 2,557 | 2,336 | 2,183 | 2,588 | 2,668 |
Return to Institutional Summary Index       *Glossary of Terms