Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Academic year Registered by Applicant type
report generated: 10-AUG-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |||||||||||
First-time UG | 1,401 | 1,398 | 1,440 | 1,316 | 1,231 | 1,061 | 836 | 561 | |||||||||||
Lower-div xfer | 67 | 73 | 48 | 42 | 79 | 115 | 132 | 143 | |||||||||||
Upper-div xfer | 1,186 | 1,195 | 1,240 | 1,214 | 1,199 | 1,070 | 965 | 1,058 | |||||||||||
Returning UG | 172 | 139 | 154 | 158 | 167 | 138 | 116 | 152 | |||||||||||
Masters | 202 | 179 | 227 | 228 | 258 | 247 | 208 | 233 | |||||||||||
Credential | 92 | 99 | 129 | 99 | 97 | 99 | 90 | 112 | |||||||||||
Second Bachelor | 7 | 3 | 9 | 14 | 14 | 23 | 13 | 35 | |||||||||||
Unclassified PB | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Transitory | 46 | 46 | 89 | 109 | 246 | 154 | 196 | 41 | |||||||||||
Totals | 3,178 | 3,135 | 3,340 | 3,181 | 3,292 | 2,908 | 2,557 | 2,336 |
Return to Institutional Summary Index       *Glossary of Terms