Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Registered by Applicant type
report generated: 06-JUN-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
First-time UG | 12 | 24 | 21 | 23 | 10 | 12 | 16 | 23 | |||||||||||
Lower-div xfer | 27 | 17 | 20 | 38 | 48 | 57 | 72 | 96 | |||||||||||
Upper-div xfer | 621 | 691 | 751 | 605 | 554 | 499 | 587 | 541 | |||||||||||
Returning UG | 112 | 117 | 122 | 133 | 102 | 80 | 94 | 67 | |||||||||||
Masters | 141 | 181 | 172 | 187 | 167 | 155 | 154 | 165 | |||||||||||
Credential | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | |||||||||||
Second Bachelor | 2 | 5 | 12 | 11 | 19 | 14 | 28 | 39 | |||||||||||
Unclassified PB | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | |||||||||||
Transitory | 33 | 32 | 23 | 23 | 18 | 21 | 17 | 28 | |||||||||||
Totals | 951 | 1,071 | 1,128 | 1,021 | 923 | 840 | 969 | 961 |
Return to Institutional Summary Index       *Glossary of Terms