| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Fall Registered by Applicant type
report generated: 11-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicant type | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| First-time UG | 831 | 541 | 633 | 971 | 956 | 906 | 895 | 791 | |||||||||||
| Lower-div xfer | 91 | 110 | 103 | 139 | 150 | 106 | 111 | 106 | |||||||||||
| Upper-div xfer | 729 | 798 | 605 | 640 | 604 | 689 | 752 | 807 | |||||||||||
| Returning UG | 75 | 102 | 55 | 56 | 69 | 46 | 50 | 58 | |||||||||||
| Masters | 175 | 175 | 177 | 158 | 179 | 206 | 162 | 199 | |||||||||||
| Credential | 62 | 92 | 60 | 82 | 71 | 42 | 80 | 85 | |||||||||||
| Second Bachelor | 9 | 24 | 34 | 18 | 30 | 38 | 18 | 35 | |||||||||||
| Unclassified PB | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 5 | |||||||||||
| Transitory | 22 | 21 | 23 | 95 | 104 | 36 | 27 | 23 | |||||||||||
| Totals | 1,995 | 1,863 | 1,692 | 2,159 | 2,166 | 2,069 | 2,096 | 2,109 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms