Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Fall Active Admits by Applicant type
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 1,891 | 3,000 | 2,523 | 2,067 | 2,985 | 6,113 | 5,342 | 4,274 | |||||||||||
Lower-div xfer | 8 | 19 | 17 | 13 | 9 | 54 | 0 | 2 | |||||||||||
Upper-div xfer | 796 | 389 | 766 | 634 | 553 | 699 | 0 | 546 | |||||||||||
Returning UG | 3 | 0 | 0 | 0 | 0 | 3 | 5 | ||||||||||||
Masters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||||||||
Credential | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Second Bachelor | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |||||||||||
Unclassified PB | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Totals | 2,699 | 3,408 | 3,306 | 2,717 | 3,547 | 6,875 | 5,342 | 4,830 |
Return to Institutional Summary Index       *Glossary of Terms