Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Active Admits by Applicant type
report generated: 05-OCT-24
Applicant type Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
First-time UG 6,908 13,264 7,439 666 1,044 7,884 1,018
Lower-div xfer 189 227 212 129 161 391 148
Upper-div xfer 2,830 4,530 4,237 732 704 2,349 819
Returning UG 103 102 137 99 86 96 125
Masters 221 210 227 218 198 214 258
Credential 104 110 125 121 123 90 69
Second Bachelor 33 26 47 57 55 67 56
Unclassified PB 2 1 3 2 6 4 3
Transitory 76 35 33 34 156 154 90
Totals 10,466 18,505 12,460 2,058 2,533 11,249 2,586

Return to Institutional Summary Index       *Glossary of Terms