Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
Final Fall Confirmed by Applicant type
report generated: 23-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Applicant type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
First-time UG | 1,293 | 895 | 725 | 677 | 1,057 | 1,230 | 1,047 | 87 | |||||||||||
Lower-div xfer | 124 | 125 | 146 | 140 | 168 | 219 | 157 | 0 | |||||||||||
Upper-div xfer | 1,041 | 865 | 1,024 | 717 | 709 | 799 | 848 | 76 | |||||||||||
Returning UG | 46 | 48 | 67 | 45 | 48 | 58 | 50 | 2 | |||||||||||
Masters | 167 | 134 | 130 | 131 | 145 | 150 | 145 | 0 | |||||||||||
Credential | 45 | 32 | 27 | 36 | 81 | 59 | 36 | 1 | |||||||||||
Second Bachelor | 15 | 12 | 20 | 36 | 31 | 35 | 61 | 0 | |||||||||||
Unclassified PB | 2 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||
Transitory | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Totals | 2,733 | 2,112 | 2,140 | 1,783 | 2,241 | 2,553 | 2,349 | 166 |
Return to Institutional Summary Index       *Glossary of Terms