Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Fall Applicants by Applicant type
report generated: 25-FEB-26
Applicant type Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
First-time UG 16,356 10,244 7,025 9,236 16,556 16,698 15,032 11,384
Lower-div xfer 450 473 497 479 874 584 647 303
Upper-div xfer 5,589 5,477 3,324 3,105 4,162 4,261 3,929 2,875
Returning UG 151 185 129 118 166 186 135 79
Masters 441 434 450 422 505 594 570 527
Credential 151 161 163 163 123 121 157 59
Second Bachelor 57 92 137 96 129 150 111 51
Unclassified PB 3 6 6 8 9 6 9 5
Transitory 39 43 37 158 155 90 90
Totals 23,237 17,115 11,768 13,785 22,679 22,690 20,680 15,283

Return to Institutional Summary Index       *Glossary of Terms