| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| Final Fall Applicants by Origin
report generated: 03-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Local | 859 | 852 | 748 | 729 | 791 | 889 | 844 | 59 | |||||||||||
| Northern CA | 1,532 | 1,264 | 1,107 | 1,282 | 1,810 | 1,738 | 1,603 | 183 | |||||||||||
| SF Bay | 3,525 | 2,811 | 2,149 | 2,540 | 4,685 | 4,637 | 3,922 | 378 | |||||||||||
| Sacramento | 750 | 519 | 451 | 547 | 1,021 | 921 | 872 | 107 | |||||||||||
| Coast | 953 | 767 | 669 | 796 | 1,175 | 1,165 | 1,026 | 110 | |||||||||||
| Central CA | 1,604 | 1,045 | 863 | 906 | 1,605 | 1,678 | 1,559 | 239 | |||||||||||
| Los Angeles | 10,502 | 6,867 | 3,914 | 4,674 | 8,054 | 7,987 | 7,639 | 772 | |||||||||||
| San Diego | 2,376 | 1,839 | 963 | 1,218 | 1,901 | 1,883 | 1,654 | 157 | |||||||||||
| WUE state | 597 | 597 | 478 | 551 | 897 | 991 | 860 | 101 | |||||||||||
| Other state | 414 | 448 | 339 | 422 | 543 | 564 | 513 | 41 | |||||||||||
| Foreign | 120 | 105 | 82 | 119 | 183 | 232 | 186 | 7 | |||||||||||
| 3 | 1 | 5 | 1 | 14 | 5 | 2 | |||||||||||||
| Totals | 23,235 | 17,115 | 11,768 | 13,785 | 22,679 | 22,690 | 20,680 | 2,154 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms