Applicants Report Options
Time frame To-date     Final
Semester Fall     Spring     Summer     Academic year
Redirects All     Excluding Redirected     Redirected
Cohort Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered
Rows by Applicant type     by Residency     by Origin     by Ethnicity

Final Academic year Applicants by Origin
report generated: 26-APR-24
Origin 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Local 1,220 1,204 1,193 990 1,053 987 888 872
Northern CA 1,590 1,553 1,549 1,545 1,703 1,398 1,244 1,406
SF Bay 3,451 2,895 3,049 2,976 3,783 2,968 2,341 2,738
Sacramento 780 715 681 710 820 586 510 612
Coast 1,150 871 1,121 889 1,025 831 742 872
Central CA 1,332 1,423 1,289 1,095 1,742 1,127 943 991
Los Angeles 10,047 8,656 8,852 6,772 11,094 7,223 4,329 5,081
San Diego 2,761 1,559 1,565 1,480 2,462 1,905 1,023 1,287
WUE state 821 752 691 682 662 647 535 614
Other state 628 582 587 534 486 512 394 477
Foreign 206 156 172 116 154 117 112 168
10 9 10 18 9 1 8 2
Totals 23,996 20,375 20,759 17,807 24,993 18,302 13,069 15,120

Return to Institutional Summary Index       *Glossary of Terms