| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 09-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,134 | 943 | 975 | 879 | 821 | 826 | 866 | 907 | |||||||||||
| Northern CA | 1,469 | 1,490 | 1,410 | 1,243 | 1,229 | 1,332 | 1,830 | 1,740 | |||||||||||
| SF Bay | 2,782 | 2,931 | 2,554 | 2,168 | 2,315 | 2,394 | 4,454 | 4,340 | |||||||||||
| Sacramento | 649 | 690 | 572 | 504 | 504 | 564 | 1,030 | 927 | |||||||||||
| Coast | 939 | 882 | 808 | 675 | 732 | 802 | 1,162 | 1,140 | |||||||||||
| Central CA | 1,206 | 1,063 | 1,053 | 978 | 934 | 928 | 1,607 | 1,667 | |||||||||||
| Los Angeles | 8,325 | 6,631 | 6,330 | 4,798 | 4,278 | 4,351 | 7,570 | 7,581 | |||||||||||
| San Diego | 1,495 | 1,446 | 1,353 | 1,146 | 1,016 | 1,022 | 1,665 | 1,683 | |||||||||||
| WUE state | 659 | 652 | 583 | 537 | 511 | 588 | 897 | 982 | |||||||||||
| Other state | 607 | 508 | 405 | 395 | 380 | 438 | 531 | 547 | |||||||||||
| Foreign | 164 | 107 | 128 | 104 | 107 | 163 | 204 | 250 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 21 | 6 | 13 | 2 | 8 | 5 | |||||||||||||
| Totals | 19,436 | 17,364 | 16,177 | 13,427 | 12,840 | 13,410 | 21,824 | 21,769 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms