Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Origin
report generated: 10-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 1,112 | 927 | 954 | 830 | 795 | 802 | 827 | 874 | |||||||||||
Northern CA | 1,458 | 1,483 | 1,403 | 1,221 | 1,209 | 1,324 | 1,806 | 1,713 | |||||||||||
SF Bay | 2,738 | 2,909 | 2,542 | 2,133 | 2,249 | 2,383 | 4,417 | 4,277 | |||||||||||
Sacramento | 641 | 687 | 571 | 492 | 497 | 560 | 1,017 | 910 | |||||||||||
Coast | 922 | 872 | 801 | 663 | 711 | 791 | 1,154 | 1,126 | |||||||||||
Central CA | 1,191 | 1,055 | 1,044 | 963 | 900 | 921 | 1,591 | 1,637 | |||||||||||
Los Angeles | 7,524 | 6,543 | 6,235 | 4,642 | 4,143 | 4,312 | 7,489 | 7,469 | |||||||||||
San Diego | 1,465 | 1,413 | 1,324 | 1,102 | 974 | 1,007 | 1,644 | 1,652 | |||||||||||
WUE state | 651 | 645 | 574 | 507 | 504 | 582 | 879 | 948 | |||||||||||
Other state | 597 | 497 | 397 | 363 | 371 | 428 | 506 | 526 | |||||||||||
Foreign | 153 | 93 | 126 | 97 | 100 | 154 | 200 | 239 | |||||||||||
6 | 21 | 6 | 13 | 1 | 9 | 5 | |||||||||||||
Totals | 18,458 | 17,145 | 15,977 | 13,013 | 12,466 | 13,265 | 21,539 | 21,376 |
Return to Institutional Summary Index       *Glossary of Terms