| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 19-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 984 | 796 | 858 | 851 | 751 | 733 | 774 | 859 | |||||||||||
| Northern CA | 1,382 | 1,407 | 1,531 | 1,262 | 1,104 | 1,279 | 1,814 | 1,743 | |||||||||||
| SF Bay | 2,820 | 2,792 | 3,525 | 2,813 | 2,152 | 2,541 | 4,687 | 4,633 | |||||||||||
| Sacramento | 610 | 643 | 749 | 519 | 451 | 544 | 1,022 | 925 | |||||||||||
| Coast | 1,045 | 838 | 953 | 767 | 669 | 793 | 1,176 | 1,170 | |||||||||||
| Central CA | 1,184 | 1,004 | 1,605 | 1,047 | 863 | 904 | 1,608 | 1,677 | |||||||||||
| Los Angeles | 8,293 | 6,346 | 10,502 | 6,865 | 3,910 | 4,665 | 8,057 | 7,999 | |||||||||||
| San Diego | 1,480 | 1,401 | 2,376 | 1,840 | 963 | 1,214 | 1,900 | 1,886 | |||||||||||
| WUE state | 613 | 627 | 596 | 593 | 477 | 550 | 891 | 980 | |||||||||||
| Other state | 441 | 473 | 414 | 445 | 338 | 419 | 539 | 554 | |||||||||||
| Foreign | 106 | 82 | 120 | 105 | 80 | 118 | 177 | 217 | |||||||||||
| Unknown | |||||||||||||||||||
| 10 | 17 | 3 | 1 | 6 | 1 | 18 | 3 | ||||||||||||
| Totals | 18,968 | 16,426 | 23,232 | 17,108 | 11,764 | 13,761 | 22,663 | 22,646 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms