| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 22-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,144 | 956 | 980 | 904 | 837 | 837 | 877 | 924 | |||||||||||
| Northern CA | 1,476 | 1,496 | 1,414 | 1,246 | 1,228 | 1,376 | 1,887 | 1,805 | |||||||||||
| SF Bay | 2,785 | 2,936 | 2,559 | 2,185 | 2,317 | 2,700 | 4,759 | 4,674 | |||||||||||
| Sacramento | 650 | 693 | 573 | 506 | 504 | 598 | 1,063 | 957 | |||||||||||
| Coast | 941 | 882 | 814 | 680 | 734 | 860 | 1,221 | 1,214 | |||||||||||
| Central CA | 1,206 | 1,071 | 1,057 | 991 | 937 | 977 | 1,650 | 1,717 | |||||||||||
| Los Angeles | 8,330 | 6,662 | 6,357 | 4,858 | 4,289 | 5,014 | 8,185 | 8,163 | |||||||||||
| San Diego | 1,498 | 1,450 | 1,363 | 1,164 | 1,015 | 1,267 | 1,897 | 1,902 | |||||||||||
| WUE state | 664 | 659 | 587 | 548 | 514 | 600 | 908 | 1,002 | |||||||||||
| Other state | 610 | 515 | 405 | 410 | 383 | 456 | 553 | 565 | |||||||||||
| Foreign | 167 | 109 | 129 | 108 | 107 | 165 | 210 | 258 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 21 | 6 | 13 | 2 | 9 | 5 | |||||||||||||
| Totals | 19,478 | 17,450 | 16,244 | 13,600 | 12,878 | 14,852 | 23,219 | 23,186 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms