| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 08-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,111 | 926 | 952 | 830 | 790 | 799 | 823 | 871 | |||||||||||
| Northern CA | 1,438 | 1,482 | 1,401 | 1,217 | 1,206 | 1,323 | 1,803 | 1,711 | |||||||||||
| SF Bay | 2,655 | 2,909 | 2,542 | 2,130 | 2,247 | 2,382 | 4,414 | 4,277 | |||||||||||
| Sacramento | 632 | 686 | 571 | 492 | 496 | 560 | 1,016 | 909 | |||||||||||
| Coast | 872 | 872 | 801 | 663 | 711 | 791 | 1,153 | 1,124 | |||||||||||
| Central CA | 1,174 | 1,055 | 1,044 | 962 | 900 | 920 | 1,591 | 1,633 | |||||||||||
| Los Angeles | 7,147 | 6,541 | 6,234 | 4,634 | 4,137 | 4,312 | 7,483 | 7,455 | |||||||||||
| San Diego | 1,399 | 1,413 | 1,323 | 1,102 | 971 | 1,007 | 1,643 | 1,651 | |||||||||||
| WUE state | 645 | 643 | 573 | 504 | 504 | 581 | 878 | 947 | |||||||||||
| Other state | 596 | 496 | 397 | 361 | 371 | 428 | 502 | 524 | |||||||||||
| Foreign | 154 | 93 | 126 | 96 | 99 | 153 | 200 | 239 | |||||||||||
| Unknown | |||||||||||||||||||
| 6 | 20 | 6 | 13 | 1 | 11 | 5 | |||||||||||||
| Totals | 17,829 | 17,136 | 15,970 | 12,991 | 12,445 | 13,257 | 21,517 | 21,346 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms