| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 19-NOV-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 159 | 320 | 301 | 218 | 238 | 237 | 275 | 277 | |||||||||||
| Northern CA | 135 | 505 | 539 | 447 | 396 | 484 | 682 | 559 | |||||||||||
| SF Bay | 185 | 935 | 820 | 631 | 707 | 806 | 1,579 | 1,230 | |||||||||||
| Sacramento | 58 | 263 | 186 | 189 | 196 | 229 | 366 | 297 | |||||||||||
| Coast | 65 | 236 | 262 | 190 | 207 | 267 | 399 | 309 | |||||||||||
| Central CA | 84 | 371 | 361 | 338 | 327 | 343 | 632 | 563 | |||||||||||
| Los Angeles | 400 | 2,045 | 1,878 | 1,432 | 1,245 | 1,523 | 2,645 | 2,311 | |||||||||||
| San Diego | 57 | 406 | 322 | 321 | 296 | 318 | 577 | 522 | |||||||||||
| WUE state | 64 | 233 | 206 | 148 | 177 | 191 | 303 | 268 | |||||||||||
| Other state | 117 | 162 | 148 | 105 | 106 | 112 | 131 | 134 | |||||||||||
| Foreign | 64 | 41 | 31 | 24 | 35 | 63 | 76 | 69 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||
| Totals | 1,395 | 5,522 | 5,055 | 4,044 | 3,932 | 4,574 | 7,666 | 6,541 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms