Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Applicants by Origin
report generated: 30-MAR-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |||||||||||
Local | 941 | 1,049 | 1,096 | 1,104 | 912 | 943 | 803 | 767 | |||||||||||
Northern CA | 1,324 | 1,390 | 1,482 | 1,407 | 1,456 | 1,381 | 1,195 | 1,182 | |||||||||||
SF Bay | 2,802 | 3,074 | 2,806 | 2,644 | 2,907 | 2,539 | 2,113 | 2,243 | |||||||||||
Sacramento | 543 | 688 | 651 | 632 | 685 | 569 | 487 | 496 | |||||||||||
Coast | 697 | 844 | 821 | 865 | 873 | 800 | 657 | 708 | |||||||||||
Central CA | 1,004 | 1,197 | 1,385 | 1,170 | 1,053 | 1,043 | 952 | 898 | |||||||||||
Los Angeles | 7,353 | 8,130 | 7,884 | 7,095 | 6,538 | 6,227 | 4,571 | 4,132 | |||||||||||
San Diego | 1,341 | 1,762 | 1,496 | 1,390 | 1,413 | 1,319 | 1,086 | 970 | |||||||||||
WUE state | 695 | 754 | 712 | 642 | 640 | 569 | 490 | 502 | |||||||||||
Other state | 543 | 582 | 587 | 591 | 492 | 397 | 343 | 367 | |||||||||||
Foreign | 117 | 133 | 128 | 151 | 87 | 124 | 88 | 98 | |||||||||||
43 | 23 | 19 | 31 | 45 | 23 | 8 | 35 | ||||||||||||
Totals | 17,403 | 19,626 | 19,067 | 17,722 | 17,101 | 15,934 | 12,793 | 12,398 |
Return to Institutional Summary Index       *Glossary of Terms