| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,018 | 866 | 935 | 896 | 819 | 793 | 823 | 880 | |||||||||||
| Northern CA | 1,469 | 1,495 | 1,616 | 1,338 | 1,199 | 1,357 | 1,874 | 1,772 | |||||||||||
| SF Bay | 2,920 | 2,893 | 3,640 | 2,883 | 2,274 | 2,653 | 4,771 | 4,664 | |||||||||||
| Sacramento | 647 | 681 | 786 | 555 | 488 | 588 | 1,042 | 939 | |||||||||||
| Coast | 1,082 | 865 | 993 | 796 | 721 | 843 | 1,204 | 1,186 | |||||||||||
| Central CA | 1,237 | 1,053 | 1,671 | 1,094 | 926 | 957 | 1,636 | 1,695 | |||||||||||
| Los Angeles | 8,534 | 6,554 | 10,742 | 7,061 | 4,155 | 4,930 | 8,216 | 8,065 | |||||||||||
| San Diego | 1,512 | 1,437 | 2,404 | 1,874 | 998 | 1,252 | 1,925 | 1,894 | |||||||||||
| WUE state | 641 | 655 | 619 | 616 | 508 | 574 | 912 | 985 | |||||||||||
| Other state | 506 | 498 | 442 | 468 | 373 | 438 | 551 | 563 | |||||||||||
| Foreign | 130 | 91 | 133 | 113 | 96 | 137 | 194 | 234 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 17 | 3 | 1 | 5 | 1 | 17 | 7 | ||||||||||||
| Totals | 19,705 | 17,105 | 23,984 | 17,695 | 12,562 | 14,523 | 23,165 | 22,884 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms