| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 13-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 984 | 799 | 857 | 848 | 746 | 728 | 771 | 855 | |||||||||||
| Northern CA | 1,382 | 1,407 | 1,531 | 1,261 | 1,102 | 1,278 | 1,812 | 1,740 | |||||||||||
| SF Bay | 2,820 | 2,793 | 3,525 | 2,812 | 2,149 | 2,539 | 4,684 | 4,631 | |||||||||||
| Sacramento | 610 | 643 | 748 | 518 | 451 | 544 | 1,021 | 923 | |||||||||||
| Coast | 1,045 | 838 | 953 | 766 | 666 | 792 | 1,176 | 1,170 | |||||||||||
| Central CA | 1,184 | 1,003 | 1,605 | 1,045 | 862 | 903 | 1,606 | 1,676 | |||||||||||
| Los Angeles | 8,293 | 6,347 | 10,501 | 6,865 | 3,906 | 4,661 | 8,051 | 7,994 | |||||||||||
| San Diego | 1,480 | 1,400 | 2,376 | 1,840 | 961 | 1,213 | 1,895 | 1,884 | |||||||||||
| WUE state | 614 | 625 | 596 | 593 | 476 | 550 | 890 | 979 | |||||||||||
| Other state | 441 | 472 | 414 | 445 | 336 | 417 | 539 | 554 | |||||||||||
| Foreign | 106 | 82 | 120 | 105 | 81 | 118 | 177 | 216 | |||||||||||
| Unknown | |||||||||||||||||||
| 10 | 17 | 4 | 1 | 18 | 1 | 18 | 3 | ||||||||||||
| Totals | 18,969 | 16,426 | 23,230 | 17,099 | 11,754 | 13,744 | 22,640 | 22,625 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms