| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 19-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,039 | 895 | 952 | 922 | 827 | 799 | 854 | 947 | |||||||||||
| Northern CA | 1,484 | 1,507 | 1,622 | 1,368 | 1,208 | 1,369 | 1,897 | 1,800 | |||||||||||
| SF Bay | 2,955 | 2,919 | 3,652 | 2,928 | 2,277 | 2,665 | 4,806 | 4,703 | |||||||||||
| Sacramento | 653 | 693 | 791 | 569 | 489 | 594 | 1,058 | 954 | |||||||||||
| Coast | 1,096 | 874 | 999 | 812 | 726 | 850 | 1,221 | 1,202 | |||||||||||
| Central CA | 1,247 | 1,067 | 1,675 | 1,110 | 931 | 966 | 1,655 | 1,720 | |||||||||||
| Los Angeles | 8,600 | 6,627 | 10,768 | 7,141 | 4,187 | 4,971 | 8,284 | 8,177 | |||||||||||
| San Diego | 1,520 | 1,451 | 2,407 | 1,881 | 1,002 | 1,258 | 1,939 | 1,902 | |||||||||||
| WUE state | 654 | 662 | 623 | 625 | 511 | 581 | 928 | 1,017 | |||||||||||
| Other state | 523 | 510 | 452 | 478 | 378 | 448 | 560 | 587 | |||||||||||
| Foreign | 143 | 101 | 135 | 114 | 102 | 149 | 215 | 267 | |||||||||||
| Unknown | |||||||||||||||||||
| 9 | 18 | 4 | 1 | 5 | 1 | 15 | 8 | ||||||||||||
| Totals | 19,923 | 17,324 | 24,080 | 17,949 | 12,643 | 14,651 | 23,432 | 23,284 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms