| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 06-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 1,134 | 941 | 973 | 869 | 820 | 822 | 864 | 903 | |||||||||||
| Northern CA | 1,467 | 1,485 | 1,408 | 1,240 | 1,228 | 1,329 | 1,828 | 1,738 | |||||||||||
| SF Bay | 2,782 | 2,918 | 2,554 | 2,162 | 2,314 | 2,394 | 4,452 | 4,332 | |||||||||||
| Sacramento | 649 | 688 | 571 | 502 | 504 | 564 | 1,029 | 924 | |||||||||||
| Coast | 939 | 876 | 808 | 673 | 730 | 802 | 1,161 | 1,138 | |||||||||||
| Central CA | 1,206 | 1,060 | 1,052 | 977 | 932 | 927 | 1,607 | 1,664 | |||||||||||
| Los Angeles | 8,325 | 6,548 | 6,326 | 4,784 | 4,273 | 4,348 | 7,566 | 7,560 | |||||||||||
| San Diego | 1,495 | 1,414 | 1,352 | 1,144 | 1,015 | 1,022 | 1,664 | 1,676 | |||||||||||
| WUE state | 657 | 649 | 583 | 532 | 510 | 587 | 897 | 977 | |||||||||||
| Other state | 607 | 503 | 405 | 389 | 379 | 437 | 528 | 540 | |||||||||||
| Foreign | 164 | 107 | 128 | 103 | 107 | 163 | 204 | 247 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 22 | 7 | 13 | 2 | 8 | 5 | |||||||||||||
| Totals | 19,432 | 17,211 | 16,167 | 13,375 | 12,825 | 13,397 | 21,808 | 21,704 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms