| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Applicants by Origin
report generated: 31-AUG-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 985 | 795 | 859 | 852 | 752 | 733 | 774 | 860 | |||||||||||
| Northern CA | 1,381 | 1,409 | 1,531 | 1,264 | 1,107 | 1,282 | 1,816 | 1,745 | |||||||||||
| SF Bay | 2,817 | 2,794 | 3,525 | 2,812 | 2,152 | 2,542 | 4,689 | 4,641 | |||||||||||
| Sacramento | 609 | 644 | 749 | 519 | 451 | 547 | 1,022 | 926 | |||||||||||
| Coast | 1,046 | 837 | 953 | 767 | 669 | 795 | 1,177 | 1,170 | |||||||||||
| Central CA | 1,183 | 1,004 | 1,604 | 1,045 | 863 | 905 | 1,610 | 1,678 | |||||||||||
| Los Angeles | 8,293 | 6,344 | 10,503 | 6,867 | 3,911 | 4,674 | 8,061 | 8,007 | |||||||||||
| San Diego | 1,480 | 1,400 | 2,376 | 1,839 | 963 | 1,217 | 1,903 | 1,887 | |||||||||||
| WUE state | 614 | 631 | 597 | 596 | 477 | 550 | 893 | 980 | |||||||||||
| Other state | 448 | 473 | 414 | 448 | 338 | 420 | 540 | 554 | |||||||||||
| Foreign | 105 | 82 | 120 | 105 | 80 | 118 | 177 | 225 | |||||||||||
| Unknown | |||||||||||||||||||
| 7 | 16 | 3 | 1 | 5 | 1 | 18 | 5 | ||||||||||||
| Totals | 18,968 | 16,429 | 23,234 | 17,115 | 11,768 | 13,784 | 22,680 | 22,678 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms