| Applicants Report Options | |
|---|---|
| Time frame | To-date     Final |
| Semester | Fall     Spring     Summer     Academic year |
| Redirects | All     Excluding Redirected     Redirected |
| Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
| Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
| To-date Academic year Redirected Applicants by Origin
report generated: 21-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
| Local | 2 | 1 | 1 | ||||||||||||||||
| Northern CA | 23 | 4 | 1 | 2 | |||||||||||||||
| SF Bay | 112 | 16 | 5 | 7 | |||||||||||||||
| Sacramento | 14 | 6 | 1 | ||||||||||||||||
| Coast | 60 | 1 | 3 | 1 | 1 | ||||||||||||||
| Central CA | 23 | 6 | 4 | ||||||||||||||||
| Los Angeles | 789 | 3 | 7 | 93 | 7 | 42 | |||||||||||||
| San Diego | 91 | 1 | 14 | 7 | 9 | ||||||||||||||
| WUE state | 6 | 1 | 1 | ||||||||||||||||
| Other state | 3 | 1 | 2 | ||||||||||||||||
| Foreign | |||||||||||||||||||
| Totals | 1,123 | 4 | 9 | 145 | 21 | 69 | |||||||||||||
Return to Institutional Summary Index       *Glossary of Terms