Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Redirected Active Admits by Origin
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 2 | 2 | 7 | 8 | 1 | 0 | 1 | ||||||||||||
Northern CA | 55 | 6 | 212 | 108 | 6 | 9 | 11 | 48 | |||||||||||
SF Bay | 305 | 8 | 1,082 | 707 | 16 | 40 | 33 | 307 | |||||||||||
Sacramento | 27 | 1 | 209 | 57 | 2 | 9 | 4 | 22 | |||||||||||
Coast | 209 | 5 | 198 | 128 | 7 | 27 | 22 | 66 | |||||||||||
Central CA | 75 | 6 | 623 | 108 | 13 | 15 | 8 | 35 | |||||||||||
Los Angeles | 1,368 | 75 | 4,435 | 2,229 | 71 | 178 | 138 | 524 | |||||||||||
San Diego | 135 | 25 | 1,039 | 731 | 10 | 118 | 60 | 208 | |||||||||||
WUE state | 6 | 3 | 46 | 52 | 0 | 7 | 7 | 9 | |||||||||||
Other state | 9 | 2 | 56 | 50 | 0 | 9 | 7 | 8 | |||||||||||
Foreign | 2 | 1 | 18 | 1 | 0 | 1 | |||||||||||||
1 | |||||||||||||||||||
Totals | 2,193 | 134 | 7,925 | 4,179 | 126 | 412 | 292 | 1,228 |
Return to Institutional Summary Index       *Glossary of Terms