Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Redirected Active Admits by Origin
report generated: 23-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
Local | 2 | 2 | 8 | 8 | 1 | 0 | 1 | ||||||||||||
Northern CA | 55 | 7 | 214 | 108 | 13 | 9 | 11 | 48 | |||||||||||
SF Bay | 305 | 8 | 1,089 | 707 | 56 | 40 | 34 | 308 | |||||||||||
Sacramento | 27 | 1 | 211 | 57 | 4 | 9 | 4 | 22 | |||||||||||
Coast | 209 | 5 | 201 | 128 | 15 | 27 | 23 | 66 | |||||||||||
Central CA | 75 | 6 | 625 | 108 | 24 | 15 | 8 | 35 | |||||||||||
Los Angeles | 1,368 | 76 | 4,457 | 2,230 | 116 | 178 | 140 | 525 | |||||||||||
San Diego | 135 | 25 | 1,045 | 731 | 32 | 119 | 60 | 208 | |||||||||||
WUE state | 6 | 3 | 46 | 52 | 1 | 7 | 7 | 9 | |||||||||||
Other state | 9 | 2 | 56 | 50 | 1 | 9 | 7 | 8 | |||||||||||
Foreign | 2 | 1 | 18 | 1 | 0 | 1 | |||||||||||||
1 | |||||||||||||||||||
Totals | 2,193 | 136 | 7,970 | 4,180 | 263 | 413 | 296 | 1,230 |
Return to Institutional Summary Index       *Glossary of Terms