Applicants Report Options | |
---|---|
Time frame | To-date     Final |
Semester | Fall     Spring     Summer     Academic year |
Redirects | All     Excluding Redirected     Redirected |
Cohort | Applicants     Admits     Active Admits     Confirmed     Registered     Self-registered |
Rows | by Applicant type     by Residency     by Origin     by Ethnicity |
To-date Academic year Redirected Active Admits by Residency
report generated: 30-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||||||||
AB540 | 1 | 1 | 1 | ||||||||||||||||
CA resident | 2,193 | 121 | 7,473 | 4,132 | 125 | 409 | 291 | 1,208 | |||||||||||
International (non-res fees) | 0 | 0 | 2 | ||||||||||||||||
Other state (non-res fees) | 0 | 13 | 81 | 44 | 1 | 2 | |||||||||||||
Undetermined | 0 | 0 | 354 | 1 | 0 | 0 | 1 | 18 | |||||||||||
WUE | 0 | 14 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
Totals | 2,193 | 134 | 7,925 | 4,179 | 126 | 412 | 292 | 1,228 |
Return to Institutional Summary Index       *Glossary of Terms